Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Carson Comer, SO 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
2, Alex Paul, SR 28 28 75 15 20 13 7 0 0 20 6 0 20 5 3 12 27.0 .267 .450 0.360 0.810
3, Connor Nicpon, SR 28 28 88 30 27 18 8 1 0 14 2 0 25 2 2 13 37.0 .307 .470 0.420 0.890
4, Gabe Schuessler, FR 0 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 2.000
5, Hudson Koch, JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Finn Boyle, SO 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
8, Bennett Recker, 08 1 4 2 1 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
9, Jenson Berg, SR 18 25 51 13 16 12 4 0 0 7 2 0 8 2 3 13 20.0 .314 .426 0.392 0.818
10, Tate Wallace, SO 14 23 23 2 3 2 1 0 0 5 0 0 2 3 3 11 4.0 .130 .286 0.174 0.460
11, Tate Lynch, SR 28 28 73 14 22 13 7 2 0 18 2 0 8 3 1 15 33.0 .301 .393 0.452 0.845
12, Dean Hanes, SO 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Calvin Dillon, SO 4 9 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
14, Zachary Poe, FR 0 8 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
16, Liam von Harz, JR 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Kaleb Moeller, SO 26 28 73 20 23 17 6 0 0 14 3 0 8 5 1 19 29.0 .315 .419 0.397 0.816
19, Jack Kaeding, SO 1 2 0 2 0 0 0 0 0 1 1 0 1 1 0 0 0.0 .000 1.000 0.000 0.000
22, Will Litton, SO 28 28 91 24 37 27 9 1 0 18 1 0 11 5 3 11 48.0 .407 .495 0.527 1.022
23, Carter Carolan, SO 28 28 75 15 18 10 8 0 0 13 2 0 7 2 1 10 26.0 .240 .321 0.347 0.668
24, Trey Streb, SO 28 28 92 28 35 31 3 1 0 23 2 1 9 3 4 6 40.0 .380 .448 0.435 0.883
25, Spencer Winders, SR 3 10 9 2 0 0 0 0 0 2 0 0 1 0 0 4 0.0 .000 .100 0.000 0.100
27, Brady Venzon, SO 7 12 10 3 0 0 0 0 0 1 0 0 4 0 1 3 0.0 .000 .286 0.000 0.286
28, Jack Gavin, SO 28 28 78 16 33 26 4 2 1 29 4 0 15 1 2 11 44.0 .423 .521 0.564 1.085
Team - - 742 193 235 170 57 7 1 165 25 1 120 32 24 131 309.0 .317 .432 0.416 0.848

Base Running

Athlete R TB SB SBA
2, Alex Paul, SR 15 27.0 12 12
3, Connor Nicpon, SR 30 37.0 15 17
5, Hudson Koch, JR 0 0.0 2 2
9, Jenson Berg, SR 13 20.0 5 5
11, Tate Lynch, SR 14 33.0 8 10
13, Calvin Dillon, SO 0 0.0 1 1
17, Kaleb Moeller, SO 20 29.0 14 15
22, Will Litton, SO 24 48.0 9 9
23, Carter Carolan, SO 15 26.0 4 4
24, Trey Streb, SO 28 40.0 16 17
28, Jack Gavin, SO 16 44.0 11 11
Team 193 309.0 97 103

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Carson Comer, SO 4 1 0 1 2 .500 0 0
2, Alex Paul, SR 28 0 53 1 54 .981 0 0
3, Connor Nicpon, SR 28 59 34 8 101 .921 0 0
4, Gabe Schuessler, FR 3 0 0 0 0 .000 0 0
5, Hudson Koch, JR 1 0 0 0 0 .000 0 0
7, Finn Boyle, SO 2 0 2 0 2 1.000 0 0
8, Bennett Recker, 08 4 3 0 0 3 1.000 0 0
9, Jenson Berg, SR 25 11 23 7 41 .829 1 0
10, Tate Wallace, SO 23 9 95 1 105 .990 2 15
11, Tate Lynch, SR 28 1 31 1 33 .970 0 0
12, Dean Hanes, SO 1 0 0 0 0 .000 0 0
13, Calvin Dillon, SO 9 6 0 0 6 1.000 0 0
14, Zachary Poe, FR 8 0 0 0 0 .000 0 0
16, Liam von Harz, JR 2 0 0 0 0 .000 0 0
17, Kaleb Moeller, SO 28 5 67 2 74 .973 0 12
19, Jack Kaeding, SO 2 0 0 0 0 .000 0 0
22, Will Litton, SO 28 7 155 2 164 .988 0 0
23, Carter Carolan, SO 28 56 26 4 86 .953 0 0
24, Trey Streb, SO 28 2 40 3 45 .933 0 0
25, Spencer Winders, SR 10 0 0 0 0 .000 0 0
27, Brady Venzon, SO 12 2 0 0 2 1.000 0 0
28, Jack Gavin, SO 28 46 20 8 74 .892 0 0
Team - 208 546 38 792 .952 3 27

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, Carson Comer, SO 4 1 1-1 1 12.0 168 44 .159 7 11 9 7 1 0 8 5.25 1.17
2, Alex Paul, SR 4 3 0-2 0 3.2 103 13 .231 3 6 5 8 4 0 5 9.55 3.00
3, Connor Nicpon, SR 8 6 5-0 0 31.2 528 124 .234 29 18 14 19 4 2 31 3.09 1.52
4, Gabe Schuessler, FR 3 0 1-0 0 2.1 60 9 .111 1 0 0 5 0 0 1 0.00 2.57
8, Bennett Recker, 08 3 1 0-0 1 10.1 136 37 .243 9 5 5 5 3 2 3 3.39 1.36
9, Jenson Berg, SR 6 2 1-0 0 8.2 152 28 .107 3 3 3 9 4 1 4 2.42 1.39
10, Tate Wallace, SO 4 0 1-0 0 8.1 136 30 .200 6 6 3 5 2 1 6 2.52 1.32
11, Tate Lynch, SR 10 0 1-1 3 16.2 284 60 .117 7 3 2 8 4 0 25 0.84 0.90
12, Dean Hanes, SO 1 0 0-0 0 0.1 19 2 .000 0 1 1 2 1 0 0 21.00 6.00
13, Calvin Dillon, SO 7 4 3-1 0 20.1 291 77 .273 21 17 13 14 4 2 6 4.48 1.72
22, Will Litton, SO 8 8 5-1 0 41.0 644 151 .205 31 12 8 18 4 3 54 1.37 1.20
23, Carter Carolan, SO 3 0 1-0 0 5.0 59 17 .118 2 2 1 2 0 0 3 1.40 0.80
24, Trey Streb, SO 5 0 0-0 1 4.1 93 16 .375 6 7 6 6 2 0 2 9.69 2.77
27, Brady Venzon, SO 2 1 1-0 0 4.1 79 19 .316 6 2 2 4 0 1 1 3.23 2.31
28, Jack Gavin, SO 4 2 2-0 0 13.1 222 48 .125 6 4 3 10 3 1 8 1.58 1.20
Team 72 - 0.0 6 182.1 2974 675 .203 137 97 75 122 36 13 157 2.88 1.42
Privacy | Terms | © 2026 BOUND