Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, George Blake, JR 8 9 21 14 11 6 1 2 2 11 0 1 9 1 0 6 22.0 .524 .656 1.048 1.704
2, Bryant Ritchie, SR 6 9 7 2 0 0 0 0 0 2 2 0 2 0 0 0 0.0 .000 .222 0.000 0.222
3, Dallas Harlan, SR 8 9 27 8 7 7 0 0 0 7 0 0 2 2 1 4 7.0 .259 .355 0.259 0.614
4, Bo Blake, JR 8 9 19 7 7 1 4 0 2 10 2 0 7 1 0 1 17.0 .368 .556 0.895 1.451
5, Asher Brueck, SR 8 9 25 7 12 9 2 1 0 7 0 0 1 2 1 1 16.0 .480 .536 0.640 1.176
6, Ryker Burgin, SR 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
7, Colby Rockhold, SO 8 9 20 6 6 6 0 0 0 4 0 0 2 2 2 7 6.0 .300 .417 0.300 0.717
8, Grant Roberg, SO 5 6 12 2 4 2 1 0 1 2 0 0 2 0 0 4 8.0 .333 .429 0.667 1.096
9, Joey Crabb, SR 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Brody Merema, JR 6 8 15 5 3 1 1 1 0 1 0 0 1 3 1 3 6.0 .200 .368 0.400 0.768
11, Daxton Heimbaugh, JR 8 9 23 7 10 8 1 1 0 7 0 0 4 1 1 5 13.0 .435 .536 0.565 1.101
12, Owen Welling, JR 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
13, Zach Benge, SR 8 9 20 1 8 5 2 0 1 6 0 0 7 1 1 2 13.0 .400 .571 0.650 1.221
14, Collin Selby, JR 1 3 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.250
15, Max Metzger, FR 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Jackson Foust, JR 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
18, Grady Nelsen, JR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
20, Beau Spenner, JR 1 3 6 0 1 0 1 0 0 1 0 0 0 0 0 3 2.0 .167 .167 0.333 0.500
21, Jackson Pribil, SO 0 7 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Taten Atkin, JR 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - - 200 68 69 45 13 5 6 58 4 1 39 13 7 36 110.0 .345 .478 0.550 1.028

Base Running

Athlete R TB SB SBA
1, George Blake, JR 14 22.0 9 9
3, Dallas Harlan, SR 8 7.0 2 2
4, Bo Blake, JR 7 17.0 2 2
5, Asher Brueck, SR 7 16.0 4 4
7, Colby Rockhold, SO 6 6.0 1 2
10, Brody Merema, JR 5 6.0 2 2
11, Daxton Heimbaugh, JR 7 13.0 4 4
21, Jackson Pribil, SO 7 0.0 3 4
Team 68 110.0 27 29

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, George Blake, JR 9 3 9 0 12 1.000 0 0
2, Bryant Ritchie, SR 9 0 4 0 4 1.000 0 0
3, Dallas Harlan, SR 9 11 8 2 21 .905 0 0
4, Bo Blake, JR 9 9 6 0 15 1.000 0 0
5, Asher Brueck, SR 9 1 39 0 40 1.000 0 0
6, Ryker Burgin, SR 2 0 0 0 0 .000 0 0
7, Colby Rockhold, SO 9 13 4 2 19 .895 0 0
8, Grant Roberg, SO 6 0 0 0 0 .000 0 0
9, Joey Crabb, SR 3 0 1 0 1 1.000 0 0
10, Brody Merema, JR 8 0 10 0 10 1.000 0 0
11, Daxton Heimbaugh, JR 9 0 5 1 6 .833 0 0
12, Owen Welling, JR 1 0 0 0 0 .000 0 0
13, Zach Benge, SR 9 7 66 0 73 1.000 5 2
14, Collin Selby, JR 3 0 0 0 0 .000 0 0
15, Max Metzger, FR 1 0 3 0 3 1.000 0 0
17, Jackson Foust, JR 2 0 0 0 0 .000 0 0
18, Grady Nelsen, JR 1 0 0 0 0 .000 0 0
20, Beau Spenner, JR 3 0 0 0 0 .000 0 0
21, Jackson Pribil, SO 7 0 0 0 0 .000 0 0
22, Taten Atkin, JR 2 0 0 0 0 .000 0 0
Team - 44 155 5 204 .975 5 2

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
1, George Blake, JR 2 2 2-0 0 12.0 189 44 .159 7 2 2 3 2 0 14 1.17 0.83
2, Bryant Ritchie, SR 3 2 2-0 0 16.2 213 60 .217 13 4 4 4 0 0 19 1.68 1.02
5, Asher Brueck, SR 2 1 1-0 0 4.1 176 16 .250 4 2 0 4 0 0 6 0.00 1.85
9, Joey Crabb, SR 3 0 1-0 0 3.2 80 17 .353 6 4 4 5 2 0 5 7.64 3.00
11, Daxton Heimbaugh, JR 4 0 0-0 3 4.1 78 14 .071 1 0 0 1 1 0 4 0.00 0.46
17, Jackson Foust, JR 2 1 1-0 0 5.2 112 19 .158 3 1 1 4 4 0 8 1.24 1.24
22, Taten Atkin, JR 2 2 1-0 0 6.1 144 27 .333 9 7 6 5 3 0 12 6.63 2.21
Team 18 - 0.0 3 53.0 992 197 .218 43 20 17 26 12 0 68 2.25 1.30
Privacy | Terms | © 2026 BOUND