Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Lane Monroe, SO 3 3 9 1 0 0 0 0 0 0 0 0 1 0 1 2 0.0 .000 .100 0.000 0.100
2, Peyton Markowsky, SO 7 7 22 4 8 8 0 0 0 6 1 0 2 0 1 5 8.0 .364 .417 0.364 0.781
3, Turner Joy, SR 6 6 11 4 4 4 0 0 0 1 1 0 3 0 0 6 4.0 .364 .500 0.364 0.864
5, Brayden Black, JR 8 8 13 2 2 1 1 0 0 1 1 0 1 0 0 7 3.0 .154 .214 0.231 0.445
6, Braxton Wolff, SO 8 8 20 3 2 2 0 0 0 1 2 0 3 0 1 8 2.0 .100 .217 0.100 0.317
7, Caydin Barker, JR 8 8 23 2 3 3 0 0 0 1 1 0 4 0 2 10 3.0 .130 .259 0.130 0.389
8, Eyan Kilberg, SO 3 3 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
9, Colin Frazee, SO 8 8 27 5 9 9 0 0 0 2 0 0 1 0 2 4 9.0 .333 .357 0.333 0.690
13, Nate Vaul, JR 8 8 24 0 6 5 1 0 0 1 0 0 2 0 1 7 7.0 .250 .308 0.292 0.600
17, Colton Porath, SO 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Caleb Washburn, SO 8 8 21 1 4 3 1 0 0 7 0 0 4 1 1 5 5.0 .190 .346 0.238 0.584
23, Benton Coyle, 08 3 3 10 4 3 1 2 0 0 1 0 0 1 0 0 1 5.0 .300 .364 0.500 0.864
24, Franklin Arteaga, SO 1 6 17 4 3 3 0 0 0 0 0 0 3 0 0 2 3.0 .176 .300 0.176 0.476
Team - - 204 30 44 39 5 0 0 21 6 0 25 1 9 61 49.0 .216 .304 0.240 0.544

Base Running

Athlete R TB SB SBA
1, Lane Monroe, SO 1 0.0 1 1
2, Peyton Markowsky, SO 4 8.0 4 4
3, Turner Joy, SR 4 4.0 7 7
5, Brayden Black, JR 2 3.0 1 1
6, Braxton Wolff, SO 3 2.0 3 3
7, Caydin Barker, JR 2 3.0 2 2
9, Colin Frazee, SO 5 9.0 11 11
13, Nate Vaul, JR 0 7.0 3 3
22, Caleb Washburn, SO 1 5.0 2 3
23, Benton Coyle, 08 4 5.0 1 1
24, Franklin Arteaga, SO 4 3.0 5 6
Team 30 49.0 40 42

Fielding

Athlete GP A PO E TC FPCT TOS SBA
1, Lane Monroe, SO 3 7 22 1 30 .967 1 6
2, Peyton Markowsky, SO 7 3 29 8 40 .800 1 26
3, Turner Joy, SR 6 0 7 2 9 .778 0 0
5, Brayden Black, JR 8 1 4 1 6 .833 0 0
6, Braxton Wolff, SO 8 0 15 3 18 .833 0 0
7, Caydin Barker, JR 8 9 19 8 36 .778 0 2
8, Eyan Kilberg, SO 3 0 0 3 3 .000 0 0
9, Colin Frazee, SO 8 26 12 4 42 .905 1 0
13, Nate Vaul, JR 8 8 10 6 24 .750 1 0
17, Colton Porath, SO 3 0 0 0 0 .000 0 0
22, Caleb Washburn, SO 8 5 46 3 54 .944 0 0
23, Benton Coyle, 08 3 4 3 3 10 .700 0 0
24, Franklin Arteaga, SO 6 0 0 0 0 .000 0 0
Team - 63 167 42 272 .846 4 34

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
2, Peyton Markowsky, SO 2 2 0-0 0 13.0 206 50 .180 9 8 3 6 0 0 11 1.62 1.15
5, Brayden Black, JR 3 0 0-0 0 3.0 80 15 .333 5 9 4 5 1 0 3 9.33 3.33
7, Caydin Barker, JR 3 3 0-0 0 16.0 277 76 .263 20 14 9 7 3 0 9 3.94 1.69
8, Eyan Kilberg, SO 1 0 0-0 0 4.2 70 18 .333 6 3 2 4 0 1 1 3.00 2.14
9, Colin Frazee, SO 2 2 0-0 0 9.2 218 45 .244 11 14 7 8 0 0 16 5.07 1.97
17, Colton Porath, SO 3 0 0-0 0 3.2 94 13 .077 1 3 0 7 0 0 7 0.00 2.18
22, Caleb Washburn, SO 1 1 0-0 0 6.0 102 27 .296 8 7 4 2 1 0 6 4.67 1.67
Team 15 - 0.0 0 56.0 1047 244 .246 60 58 29 39 5 1 53 3.62 1.77
Privacy | Terms | © 2026 BOUND