Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2, Bryar Haring, SR 24 24 59/191 30.9% 25/110 22.7% 37.4% 19/32 59.4% 27 58 85 53 69 4 74 0.72 39 162
3, Nolan Sandholdt, JR 14 15 31/108 28.7% 12/66 18.2% 34.3% 21/32 65.6% 19 53 72 13 14 6 25 0.52 23 95
5, Keagan Lee, SO 7 24 26/101 25.7% 6/28 21.4% 28.7% 12/22 54.5% 29 25 54 25 18 3 65 0.39 31 70
10, Jeremy Weispfenning, JR 24 24 78/232 33.6% 28/91 30.8% 39.7% 19/39 48.7% 29 95 124 36 30 5 83 0.43 45 203
12, Kyler Wilson, JR 10 13 10/46 21.7% 1/7 14.3% 22.8% 1/2 50.0% 13 26 39 3 19 2 20 0.15 15 22
13, Justin Weispfenning, JR 22 24 58/191 30.4% 26/104 25.0% 37.2% 21/46 45.7% 16 62 78 58 28 1 96 0.60 33 163
14, Easton Rathje, SO 1 23 56/113 49.6% 0/1 0.0% 49.6% 21/43 48.8% 42 78 120 2 5 11 14 0.14 26 133
15, Austin Thomson, JR 0 13 3/11 27.3% 3/6 50.0% 40.9% 0/0 0.0% 1 6 7 0 7 1 4 0.00 5 9
24, Aiden Eickert , JR 18 18 29/96 30.2% 12/45 26.7% 36.5% 7/20 35.0% 12 75 87 22 13 13 66 0.33 32 77
35, Stephen Norem, JR 0 18 7/24 29.2% 0/1 0.0% 29.2% 3/8 37.5% 11 27 38 6 5 2 10 0.60 12 17
55, Houston Holdgrafer, FR 0 10 1/4 25.0% 1/3 33.3% 37.5% 0/0 0.0% 0 0 0 0 0 0 2 0.00 0 3
Team - - 358/1117 32.1% 114/462 24.7% 37.2% 124/244 50.8% 199 505 704 218 208 48 459 0.48 261 954
Privacy | Terms | © 2024 BOUND