Player Stats

Athlete GS GP MIN FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK CHG TO A/TO FL PTS VPS
0, Lawton Schiphoff, SR 21 21 0 69/178 38.8% 38/118 32.2% 49.4% 9/16 56.2% 7 60 67 23 16 4 0 41 0.56 31 185 0.92
2, Alex Vogt, FR 0 20 0 15/33 45.5% 3/12 25.0% 50.0% 2/8 25.0% 12 30 42 17 14 3 0 20 0.85 44 35 0.85
3, Caden Douma, SO 21 21 0 101/235 43.0% 42/126 33.3% 51.9% 29/46 63.0% 36 83 119 56 37 25 0 54 1.04 45 273 1.30
13, Jackson Vogt, SO 21 21 0 58/131 44.3% 11/43 25.6% 48.5% 31/49 63.3% 23 44 67 42 33 3 0 29 1.45 67 158 1.07
14, Kolby Douma, JR 1 21 0 17/46 37.0% 15/42 35.7% 53.3% 1/2 50.0% 5 19 24 17 11 1 0 14 1.21 8 50 1.28
21, Isaac Schierholz, SR 20 21 0 124/270 45.9% 26/65 40.0% 50.7% 89/129 69.0% 50 136 186 117 25 27 0 45 2.60 36 363 1.80
22, Grant Kunzman, JR 0 9 0 1/2 50.0% 1/1 100.0% 75.0% 0/0 0.0% 1 1 2 4 0 0 0 0 1000.00 1 3 3.25
30, McCoy Smith, SO 0 11 0 7/11 63.6% 7/10 70.0% 95.5% 0/0 0.0% 0 0 0 0 0 0 0 2 0.00 1 21 1.50
32, Riley Wiersma, JR 0 9 0 1/2 50.0% 0/0 0.0% 50.0% 0/2 0.0% 0 1 1 0 0 0 0 0 0.00 0 2 0.75
41, James Carlin, SO 0 9 0 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 2 1 3 1 0 0 0 0 1000.00 0 0 2.50
45, Alex Billings, SR 20 20 0 31/58 53.4% 0/8 0.0% 53.4% 2/3 66.7% 22 41 63 8 14 4 0 13 0.62 47 64 1.02
Team - - - 424/967 43.8% 143/426 33.6% 51.2% 163/255 63.9% 159 425 584 285 150 67 0 218 1.31 280 1154 -
Privacy | Terms | © 2026 BOUND