Player Stats

Athlete GS GP MIN FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK CHG TO A/TO FL PTS VPS
2, Jacob Sporrer, SO 10 23 0 17/62 27.4% 4/36 11.1% 30.6% 8/14 57.1% 8 24 32 18 7 0 0 38 0.47 15 46 0.63
3, Patrick Connealy, JR 3 19 0 13/34 38.2% 1/4 25.0% 39.7% 5/10 50.0% 15 18 33 9 3 0 0 17 0.53 21 32 0.72
4, Bronxx Brown, SO 0 2 0 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0 0 0.00 0 0 NaN
4, Ashton Peszulik, JR 2 3 0 3/11 27.3% 1/4 25.0% 31.8% 6/11 54.5% 4 1 5 3 1 0 0 6 0.50 4 13 0.63
5, Brodie Davis, JR 14 16 0 56/152 36.8% 30/84 35.7% 46.7% 8/12 66.7% 8 25 33 43 12 0 0 63 0.68 20 150 0.81
10, Beckham Witte, JR 1 23 0 7/22 31.8% 4/16 25.0% 40.9% 1/2 50.0% 2 12 14 16 8 1 0 21 0.76 15 19 0.81
11, Cayden Ohl, SO 0 9 0 3/14 21.4% 3/10 30.0% 32.1% 0/0 0.0% 5 14 19 3 1 1 0 8 0.38 5 9 0.79
15, Adam Roden, SR 11 12 0 37/92 40.2% 1/7 14.3% 40.8% 13/40 32.5% 35 75 110 30 13 7 0 41 0.73 33 88 1.05
21, Keenan Kuhlman, SO 22 23 0 26/85 30.6% 8/43 18.6% 35.3% 5/7 71.4% 17 42 59 20 11 2 0 33 0.61 33 65 0.75
24, Tyler Guritz, SO 2 15 0 2/15 13.3% 2/8 25.0% 20.0% 5/6 83.3% 5 15 20 9 2 0 0 11 0.82 14 11 0.69
25, Jason Kastner, SR 19 20 0 54/174 31.0% 29/115 25.2% 39.4% 26/46 56.5% 12 79 91 60 23 9 0 48 1.25 39 163 1.01
33, Aiden King, FR 12 13 0 38/85 44.7% 21/55 38.2% 57.1% 7/11 63.6% 13 16 29 29 10 1 0 29 1.00 2 104 1.33
42, Cale Cunard, SO 24 24 0 114/247 46.2% 34/92 37.0% 53.0% 96/134 71.6% 60 161 221 16 9 10 0 84 0.19 55 358 1.12
55, Zach Diggins, JR 0 15 0 8/23 34.8% 3/7 42.9% 41.3% 3/6 50.0% 1 7 8 6 4 0 0 25 0.24 14 22 0.45
Team - - - 378/1016 37.2% 141/481 29.3% 44.1% 183/299 61.2% 186 493 679 262 104 31 0 424 0.62 270 1080 -
Privacy | Terms | © 2026 BOUND