Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Sam Fischer, SR 1/1 100.0% 80 80.0 1 0 1102.0
4, Wyatt Batie, SR 0/1 0.0% 0 0.0 0 0 0.0
10, Simon Kieffer, SO 129/252 51.2% 1617 12.5 21 10 105.1
80, Jadon Moreno, SO 1/6 16.7% 0 0.0 0 1 16.7
Team 131/260 50.4% 1697 13.0 22 11 105.2

Rushing

Athlete CAR YDS YPC TDS LONG
2, Sam Fischer, SR 92 279 3.0 5 1
3, Lars Kieffer, FR 5 -5 -1.0 0 0
4, Wyatt Batie, SR 2 24 12.0 0 0
10, Simon Kieffer, SO 19 42 2.2 0 0
22, Wes Schlabach, SO 4 14 3.5 0 0
52/20, Drake Lindberg, JR 17 37 2.2 1 0
80, Jadon Moreno, SO 1 0 0.0 0 0
Team 140 391 2.8 6 1

Receiving

Athlete REC YDS YPC TDS LONG
2, Sam Fischer, SR 12 111 9.3 3 0
4, Wyatt Batie, SR 23 337 14.7 4 34
11, Elijah Hoyt, SR 34 479 14.1 7 80
12, Benson Kieffer, SO 8 101 12.6 0 0
15, Zach Palmer, JR 1 13 13.0 0 0
22, Wes Schlabach, SO 24 304 12.7 5 10
24, Christian Maseman, SR 28 344 12.3 3 0
33, Daniel Jacobs, JR 1 8 8.0 0 0
Team 131 1697 13.0 22 80

Defense

Athlete TOT SOLO SACKS TFL
2, Sam Fischer, SR 30.5 24 3.0 4.0
3, Lars Kieffer, FR 12.5 11 0.0 2.0
4, Wyatt Batie, SR 46.5 36 1.0 3.0
7, Judah Hoyt, SO 0.5 0 0.0 0.0
8, Reagan Koskan, FR 1.5 1 0.0 0.0
11, Elijah Hoyt, SR 4.0 4 0.0 0.0
12, Benson Kieffer, SO 21.0 19 0.0 0.0
15, Zach Palmer, JR 29.0 22 6.5 8.5
17, Ezra Wildeman, SO 5.5 4 0.0 0.0
18, Justus Beautiful Bald Eagle, SO 0.5 0 0.0 0.0
22, Wes Schlabach, SO 71.5 58 0.0 0.0
23, Malachai Maseman, SO 17.5 13 0.0 3.0
24, Christian Maseman, SR 26.0 21 0.0 1.0
33, Daniel Jacobs, JR 9.5 9 0.0 0.0
50, Blake Chamberlain, SO 2.5 2 0.0 0.0
52/20, Drake Lindberg, JR 90.0 71 6.0 13.0
54, Joe Schneller, SR 18.0 13 2.5 5.5
55, Micaiah Griffith, JR 4.5 3 0.0 1.0
56, Harm Straatmeyer, JR 37.5 32 5.5 18.5
61, Jordan Ziadat, SR 3.5 2 1.0 2.0
62, Victor Enriquez, SO 15.0 13 2.0 5.0
65, Trevor Wilcox, SO 1.5 1 0.0 0.0
66, Ethan Samuelson, SR 3.5 3 0.0 0.0
72, Braylon Marshall, SO 92.0 73 4.0 9.0
73, Garrett Mellendorf, FR 2.0 2 0.0 1.0
77, Trent Edwards, SR 10.0 6 1.5 3.5
80, Jadon Moreno, SO 8.0 6 0.0 0.0
84, Johnny Wickham, FR 0.5 0 0.0 0.0
92, Kjell Kragnes, FR 1.5 1 1.0 1.0
Team 566.0 450 34.0 81.0

Fumbles

Athlete REC YDS LONG TDS
2, Sam Fischer, SR 2 0 0 0
12, Benson Kieffer, SO 3 0 0 0
15, Zach Palmer, JR 2 30 30 1
22, Wes Schlabach, SO 1 0 0 0
23, Malachai Maseman, SO 2 0 0 0
52/20, Drake Lindberg, JR 1 0 0 0
56, Harm Straatmeyer, JR 3 0 0 0
62, Victor Enriquez, SO 1 0 0 0
72, Braylon Marshall, SO 2 0 0 0
Team 17 30 30 1

Interceptions

Athlete INT YDS TDS
2, Sam Fischer, SR 1 0 0
3, Lars Kieffer, FR 4 0 1
22, Wes Schlabach, SO 3 0 0
23, Malachai Maseman, SO 1 0 0
24, Christian Maseman, SR 2 0 0
Team 11 0 1

Kick Returns

Athlete RET YDS PER TDS LONG
2, Sam Fischer, SR 1 15 15.0 0 0
3, Lars Kieffer, FR 6 150 25.0 1 76
4, Wyatt Batie, SR 16 272 17.0 0 0
10, Simon Kieffer, SO 1 7 7.0 0 0
12, Benson Kieffer, SO 9 182 20.2 1 81
22, Wes Schlabach, SO 1 17 17.0 0 0
33, Daniel Jacobs, JR 1 5 5.0 0 0
Team 35 648 18.5 2 81

Punt Returns

Athlete RET YDS PER TDS LONG
3, Lars Kieffer, FR 1 32 32.0 0 0
4, Wyatt Batie, SR 6 15 2.5 0 0
12, Benson Kieffer, SO 2 31 15.5 0 0
33, Daniel Jacobs, JR 1 12 12.0 0 0
Team 10 90 9.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
12, Benson Kieffer, SO 31 3 1363 0/0 0.0% 0 21/22 21
72, Braylon Marshall, SO 5 0 217 0/0 0.0% 0 0/3 0
Team 36 3 1580 0/0 0.0% 0 21/25 21

Punting

Athlete PUNTS YDS PER
72, Braylon Marshall, SO 41 1321 32.2
Team 41 1321 32.2

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND