Raccoon River

Raccoon River

Conference Overall Home Away Opponents vs .500 vs .500 Points
# Name W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT W L PCT FOR AGS DIFF
1 Bondurant-Farrar 3 0 1.000 6 0 1.000 3 0 1.000 2 0 1.000 28 22 .560 2 0 1.000 1 0 1.000 4.2 1.2 +3.0
1 Carlisle 2 0 1.000 5 1 .833 1 0 1.000 2 1 .667 29 21 .580 1 0 1.000 1 0 1.000 8.2 3.7 +4.5
1 Boone 0 2 .000 4 2 .667 1 1 .500 3 1 .750 30 20 .600 0 1 .000 0 1 .000 8.7 4.0 +4.7
1 Gilbert 0 2 .000 3 2 .600 0 1 .000 3 1 .750 31 20 .608 0 2 .000 0 0 .000 5.8 4.2 +1.6
1 North Polk 4 0 1.000 5 2 .714 1 0 1.000 3 1 .750 29 20 .592 3 0 1.000 1 0 1.000 5.7 1.0 +4.7
1 ADM 2 1 .667 4 3 .571 1 1 .500 3 0 1.000 30 19 .612 1 1 .500 1 0 1.000 5.7 2.3 +3.4
1 Winterset 0 3 .000 3 3 .500 2 1 .667 0 2 .000 31 19 .620 0 3 .000 0 0 .000 1.7 2.2 -0.5
1 Carroll 0 2 .000 1 4 .200 1 2 .333 0 2 .000 33 18 .647 0 2 .000 0 0 .000 4.4 8.2 -3.8
1 Ballard 1 2 .333 3 5 .375 0 3 .000 2 1 .667 31 17 .646 1 2 .333 0 0 .000 3.4 4.3 -0.9
Privacy | Terms | © 2024 BOUND