Golf 2021-22
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9HL
9H
9HA
18HL
18H
18HA
CAVG
1 6 5 43 50.67 52.77 86 90.40 93.06 48.87
2 7 3 49 53.71 56.15 92 98.67 102.33 53.85
3 8 3 50 52.63 54.98 101 102.67 106.33 54.20
4 6 5 49 55.50 57.24 105 108.00 111.02 56.16
5 7 3 53 55.29 57.06 106 108.67 110.93 56.32
6 8 3 52 56.75 59.11 101 109.33 113.00 57.99
7 3 1 61 62.00 63.68 113 113.00 116.80 61.57
8 7 3 51 58.00 59.77 102 113.33 115.60 58.86
9
Maya Benhart, SO

North Cedar

5 5 52 55.80 56.80 98 113.40 115.50 57.43
10 6 2 50 54.83 55.98 106 113.50 116.20 56.83
11 6 5 57 62.00 63.74 107 115.60 118.62 60.97
12 7 5 56 63.00 64.75 106 116.00 119.02 61.67
13 5 4 50 59.40 60.40 111 116.25 118.73 59.76
14 8 4 54 59.13 56.43 112 117.00 119.48 58.08
15 5 3 56 59.40 60.96 108 117.67 119.93 60.42
16 4 3 54 59.75 60.75 103 120.00 123.03 61.21
17 4 2 53 66.25 67.33 121 124.00 126.70 65.34
18 5 4 61 66.40 67.40 118 128.25 130.63 66.12
19 1 1 68 68.00 69.00 132 132.00 135.60 68.20
20 8 3 51 60.38 57.68 120 132.33 135.47 61.99
21 5 3 60 69.20 70.20 120 138.00 139.97 70.08
Privacy | Terms | © 2024 BOUND