Golf 2022-23
QuikStatsIowa
Stats
Stats
Rk Athlete
9RDS
18RDS
9H
9HA
18H
18HA
CAVG
1 7 4 48.71 50.57 101.00 103.33 51.15
2 5 6 51.60 54.00 105.17 108.83 54.29
2 4 3 43.00 44.78 87.33 90.10 44.94
4 7 5 53.14 50.71 96.60 100.62 50.48
4 4 8 45.75 47.90 89.25 91.15 46.04
4 4 4 69.25 61.83 103.00 106.23 56.02
4 6 5 59.00 54.73 96.00 99.68 51.68
8 7 4 57.29 54.86 104.50 108.15 54.44
8 4 8 45.25 47.40 101.13 103.03 50.69
8 8 4 50.63 52.04 94.75 98.43 50.63
8 7 3 50.57 52.04 102.00 106.43 52.58
12 4 8 47.75 49.90 98.25 100.15 50.04
12
Laura Klaessy, SR

Dallas Center-Grimes

5 8 47.60 49.48 95.00 97.00 48.73
14 8 4 52.25 53.71 113.00 116.68 56.03
14 5 3 50.60 52.16 106.00 109.10 53.46
14 7 5 51.00 52.86 112.60 114.92 55.56
17 7 5 55.57 53.14 100.60 104.62 52.65
17 4 8 53.25 55.40 108.25 110.15 55.14
17 6 5 52.50 54.37 104.40 107.00 53.83
20 8 4 52.88 54.34 109.25 112.93 55.40
21 6 6 50.83 53.22 95.33 99.00 50.74
21 6 6 53.00 55.38 108.50 112.17 55.85
23 3 0 53.33 56.10 0.00 0.00 56.10
23 3 2 52.67 54.43 103.00 108.05 54.20
23 6 5 72.00 67.73 108.80 112.48 60.55
23 6 2 53.50 55.33 105.50 107.65 54.73
23 5 4 56.80 58.80 112.00 114.48 57.84
28 4 6 52.75 54.90 114.00 116.00 57.23
28 4 5 56.75 58.70 107.60 111.08 56.44
28 3 5 54.00 56.53 110.20 113.50 56.70
28 7 6 55.71 57.57 111.33 113.80 57.15
32 6 4 56.33 57.67 115.00 118.68 58.62
32
Lydia Eligh, SR

Dallas Center-Grimes

5 8 55.60 57.48 106.38 108.38 54.97
32
Sydney Miller, SO

Dallas Center-Grimes

5 7 56.60 58.48 116.29 118.31 58.98
32 4 4 76.75 69.48 121.25 124.48 64.65
36 5 4 64.60 59.92 109.50 113.95 58.11
36 7 5 65.43 63.00 120.00 124.02 62.42
36 3 0 55.67 56.80 0.00 0.00 56.80
36
Ellie Weddle, SR

Dallas Center-Grimes

5 8 58.80 60.68 120.13 122.13 60.97
36 7 6 57.57 59.43 115.50 117.97 59.15
41 5 6 56.20 58.60 109.17 112.83 57.06
42 4 0 68.00 70.68 0.00 0.00 70.68
42 2 7 56.00 57.65 119.86 121.67 60.44
42 5 2 76.00 70.42 128.50 131.40 68.32
42 6 3 68.67 64.40 105.33 109.77 59.64
46 7 5 70.43 68.00 120.40 124.42 64.59
46
Kylie Sonberg, SO

Dallas Center-Grimes

1 4 56.00 56.70 122.00 124.45 61.61
48 4 2 62.00 63.90 129.50 134.65 65.61
48 5 3 59.80 61.80 113.67 116.30 59.81
48 3 0 66.00 67.97 0.00 0.00 67.97
Privacy | Terms | © 2024 BOUND