Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Janessa Moore, SO 2/6 33.3% 2/5 40.0% 50.0% 0/0 0.0% 0 0 0 2 1 0 0.50 4 1 6
4, Brittany Kuntz, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 2 0
10, Delaney Boldman, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 1 0 0.00 1 1 0
12, Ally Dickson, JR 1/6 16.7% 1/4 25.0% 25.0% 0/0 0.0% 0 2 2 0 1 0 0.00 3 1 3
14, Kaitlin Kuntz, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
20, Emma Nelson, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 0 0
22, Lauren Pitts, JR 0/3 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 1 0
24, Megan Fiscus, JR 1/10 10.0% 0/4 0.0% 10.0% 2/4 50.0% 0 0 0 3 1 0 1000.00 0 0 4
30, Katie Clark, JR 0/0 0.0% 3/6 50.0% 0.0% 0/0 0.0% 3 4 7 0 0 0 0.00 2 3 3
40, Cassandra Wuebker, JR 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 4 5 0 1 0 0.00 1 1 0
42, Madelyn Mosiman, JR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 0 0 0.00 1 0 0
44, Danielle Hein, JR 1/4 25.0% 0/0 0.0% 25.0% 3/3 100.0% 2 2 4 0 1 0 0.00 5 0 5
50, Jess Litchfield, SO 0/1 0.0% 0/0 0.0% 0.0% 1/2 50.0% 1 2 3 0 0 0 0.00 1 0 1
Team 5/35 14.3% 6/21 28.6% 25.7% 6/9 66.7% 8 16 24 5 6 0 0.24 21 10 22
Privacy | Terms | © 2024 BOUND