Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
12, Ashley Phelps, SO 0 16 5/11 45.5% 0/0 0.0% 45.5% 2/6 33.3% 5 4 9 2 1 0 10 0.20 4 12
14, Holly England, JR 0 21 9/55 16.4% 1/8 12.5% 17.3% 10/21 47.6% 12 16 28 30 15 1 24 1.25 28 29
20, Bailey Myer, SO 0 15 26/79 32.9% 4/19 21.1% 35.4% 9/13 69.2% 22 34 56 33 24 1 21 1.57 28 65
22, Jensen Stewart, SO 0 22 67/138 48.6% 5/20 25.0% 50.4% 22/38 57.9% 20 25 45 56 60 1 46 1.22 52 161
24, Becca Pennington, SO 0 22 82/155 52.9% 4/13 30.8% 54.2% 20/49 40.8% 47 54 101 72 62 6 44 1.64 53 188
30, Tess Myer, SR 0 22 144/353 40.8% 33/107 30.8% 45.5% 88/114 77.2% 63 73 136 103 82 14 55 1.87 53 409
32, Alysha Hinz, SR 0 20 38/84 45.2% 0/0 0.0% 45.2% 12/25 48.0% 31 51 82 4 10 3 23 0.17 32 88
40, Tiffany Wimer, JR 0 22 89/167 53.3% 0/0 0.0% 53.3% 48/80 60.0% 59 78 137 11 43 2 23 0.48 67 226
42, Molly Budach, SO 0 10 1/11 9.1% 0/0 0.0% 9.1% 1/2 50.0% 3 4 7 1 2 0 3 0.33 3 3
50, Claire Andresen, FR 0 21 33/59 55.9% 0/0 0.0% 55.9% 6/11 54.5% 20 31 51 1 5 2 4 0.25 25 72
54, Erin Budach, JR 0 16 4/15 26.7% 0/0 0.0% 26.7% 4/11 36.4% 9 15 24 3 2 1 6 0.50 5 12
Team - - 498/1127 44.2% 47/167 28.1% 46.3% 222/370 60.0% 291 385 676 316 306 31 259 1.22 350 1265
Privacy | Terms | © 2024 BOUND