Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
Emily Bell, SR 4/14 28.6% 3/10 30.0% 39.3% 0/0 0.0% 1 1 2 2 3 1 0.50 4 3 11
Mallory Bormann, SR 1/8 12.5% 1/3 33.3% 18.8% 2/6 33.3% 5 2 7 4 1 0 0.80 5 1 5
Haley Froehlich, JR 2/6 33.3% 2/6 33.3% 50.0% 0/0 0.0% 1 2 3 2 2 0 0.50 4 2 6
Chelsi Lanus, JR 2/5 40.0% 0/0 0.0% 40.0% 0/1 0.0% 3 8 11 1 2 0 0.50 2 1 4
Shelby Shindler, SR 5/10 50.0% 0/0 0.0% 50.0% 0/0 0.0% 5 3 8 1 2 1 1000.00 0 3 10
Taylor Hovey, SO 2/3 66.7% 0/0 0.0% 66.7% 0/2 0.0% 1 2 3 0 0 0 0.00 1 1 4
Aubrie Meyers, JR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 1 1 0 1 0 1000.00 0 1 0
Addison Miller, SR 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 1 1 0 1000.00 0 0 0
Team 16/48 33.3% 6/20 30.0% 39.6% 2/9 22.2% 16 20 36 11 12 2 0.69 16 12 40
Privacy | Terms | © 2024 BOUND