Player Stats

Athlete GS GP FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK TO A/TO FL PTS
2/1, Eryn Parks, JR 21 22 35/106 33.0% 2/5 40.0% 34.0% 4/9 44.4% 18 33 51 10 26 0 39 0.26 34 76
4/13, Manlin Debrey, SO 0 13 5/22 22.7% 0/6 0.0% 22.7% 0/0 0.0% 6 8 14 4 5 0 2 2.00 1 10
10/11, Andrea Ver Meer, JR 8 13 22/70 31.4% 0/0 0.0% 31.4% 7/16 43.8% 83 79 162 0 10 6 27 0.00 32 51
12/3, Rachel Tubbs, FR 19 20 61/194 31.4% 7/41 17.1% 33.2% 36/64 56.2% 47 94 141 27 32 11 46 0.59 47 165
20/31, Marisa Sorensen, JR 17 22 38/132 28.8% 0/0 0.0% 28.8% 11/27 40.7% 65 83 148 5 13 22 24 0.21 57 87
22/21, Amy Botts, SO 0 22 8/29 27.6% 0/0 0.0% 27.6% 1/2 50.0% 10 10 20 2 4 1 15 0.13 6 17
24/23, Justina Crawford, JR 21 22 31/165 18.8% 8/37 21.6% 21.2% 22/62 35.5% 43 46 89 23 44 1 63 0.37 61 92
30/41, Ashton Glaus, FR 20 22 103/278 37.1% 19/50 38.0% 40.5% 83/131 63.4% 49 127 176 48 41 10 68 0.71 53 308
50/51, Katie Wingerd, JR 4 21 10/30 33.3% 1/7 14.3% 35.0% 0/1 0.0% 18 19 37 3 14 1 14 0.21 17 21
Team - - 313/1026 30.5% 37/146 25.3% 32.3% 164/312 52.6% 339 499 838 122 189 52 298 0.41 308 827
Privacy | Terms | © 2024 BOUND