Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
4, Sierra Mitchell, JR 3/11 27.3% 3/11 27.3% 40.9% 0/0 0.0% 0 2 2 3 1 0 1000.00 0 0 9
14, Casey Stuart, SR 3/8 37.5% 2/6 33.3% 50.0% 2/3 66.7% 2 5 7 3 0 0 3.00 1 2 10
22, Shiloh McCool, SO 5/7 71.4% 0/0 0.0% 71.4% 0/0 0.0% 1 3 4 2 0 0 0.67 3 1 10
40, Abby Penquite, SR 5/9 55.6% 1/3 33.3% 61.1% 0/0 0.0% 1 0 1 5 1 0 1000.00 0 1 11
44, Allee Ira, SR 2/5 40.0% 0/2 0.0% 40.0% 3/4 75.0% 3 3 6 5 1 0 2.50 2 3 7
10, Bri Hersom, JR 2/2 100.0% 0/0 0.0% 100.0% 2/2 100.0% 1 1 2 1 0 0 1000.00 0 1 6
20, Anna Zelenovich, JR 0/3 0.0% 0/0 0.0% 0.0% 1/2 50.0% 3 3 6 1 0 0 1.00 1 2 1
24, Ami Penquite, FR 1/2 50.0% 1/2 50.0% 75.0% 0/0 0.0% 0 2 2 0 1 0 1000.00 0 0 3
30, Lily Baccam, SO 2/2 100.0% 0/0 0.0% 100.0% 1/2 50.0% 0 1 1 0 0 0 0.00 1 0 5
32, Abby Sutten, SO 0/1 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 1 1 0 1.00 1 0 0
34, Riley Mack, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 1 1 0 0 0 0.00 1 0 0
42, Sami Craig, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 1 3 1 0 0 1000.00 0 2 0
50, Liza Sutten, FR 1/1 100.0% 0/0 0.0% 100.0% 0/0 0.0% 0 0 0 0 1 0 0.00 1 0 2
Team 24/51 47.1% 7/24 29.2% 53.9% 9/13 69.2% 13 22 35 22 6 0 2.00 11 12 64
Privacy | Terms | © 2024 BOUND