Basketball 2016-17
QuikStatsIowa
Stats
Rk Athlete
GP
GS
FGM
FGA
FGPCT
3PM
3PA
3PPCT
eFGPCT
FTM
FTA
FTPCT
1 13 11 50 123 40.7% 16 42 38.1% 47.2% 18 36 50.0%
2 13 12 62 117 53.0% 8 26 30.8% 56.4% 16 37 43.2%
2 13 12 48 113 42.5% 4 11 36.4% 44.2% 16 24 66.7%
4 13 5 11 29 37.9% 0 0 0.0% 37.9% 6 11 54.5%
5 13 13 20 69 29.0% 7 25 28.0% 34.1% 5 11 45.5%
6 13 1 28 82 34.1% 10 44 22.7% 40.2% 4 8 50.0%
7 11 8 26 52 50.0% 0 0 0.0% 50.0% 3 9 33.3%
7 11 1 3 21 14.3% 0 2 0.0% 14.3% 3 18 16.7%
9 12 1 2 10 20.0% 0 0 0.0% 20.0% 3 4 75.0%
10 11 1 2 17 11.8% 0 3 0.0% 11.8% 1 3 33.3%
Privacy | Terms | © 2024 BOUND