Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
11, Katie Scott, SR 5/7 71.4% 0/2 0.0% 71.4% 0/0 0.0% 2 0 2 5 3 0 1.00 5 1 10
12, Abi Zimmer, SO 2/5 40.0% 0/2 0.0% 40.0% 0/0 0.0% 0 0 0 3 4 0 3.00 1 0 4
21, Katie Brown, SR 1/4 25.0% 0/2 0.0% 25.0% 0/0 0.0% 0 4 4 0 4 0 1000.00 0 2 2
23, Jaedon Murphy, JR 6/8 75.0% 3/3 100.0% 93.8% 1/2 50.0% 4 6 10 1 0 2 1000.00 0 1 16
32, Maggie Phipps, SO 10/18 55.6% 3/9 33.3% 63.9% 1/2 50.0% 0 3 3 2 2 0 2.00 1 3 24
3, Katie Berglund, SR 0/1 0.0% 0/1 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 0.00 1 1 0
4, Brooke Johnson, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
5, Alia Springer, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
10, Lucy Schaffer, FR 1/5 20.0% 0/2 0.0% 20.0% 4/4 100.0% 1 2 3 0 2 0 1000.00 0 2 6
20, Sydney Anderson, SO 0/2 0.0% 0/0 0.0% 0.0% 0/0 0.0% 2 0 2 0 0 0 1000.00 0 0 0
24, Paige Johnson, FR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
25, Carolyn Steffen, SR 1/3 33.3% 0/2 0.0% 33.3% 0/0 0.0% 0 2 2 0 0 0 0.00 1 0 2
33, Hannah Foster, SO 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 0 0
40, Abby Hill, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 0 0 0 0 0 1000.00 0 1 0
Team 26/53 49.1% 6/23 26.1% 54.7% 6/8 75.0% 9 18 27 11 15 2 1.22 9 11 64
Privacy | Terms | © 2024 BOUND