Box Score

Athlete FGMA FGPCT 3PMA 3PPCT eFGPCT FTMA FTPCT ORB DRB RBD AST STL BLK A/TO TO FL PTS
2, Taylor Prosser, SR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 0 3 3 3 0 0 1.00 3 2 0
10, Izzy Schaap, SO 3/5 60.0% 2/4 50.0% 80.0% 4/7 57.1% 1 2 3 1 1 0 0.50 2 4 12
20, Maddie Kneifl, JR 2/2 100.0% 0/0 0.0% 100.0% 0/0 0.0% 1 2 3 1 1 0 0.50 2 4 4
22, Bre VanDenTop, SO 4/8 50.0% 0/2 0.0% 50.0% 0/0 0.0% 1 2 3 0 1 0 0.00 5 1 8
25, Kamea Van Kalsbeek, SR 4/8 50.0% 0/0 0.0% 50.0% 4/5 80.0% 3 5 8 2 0 5 2.00 1 2 12
11, Bailey Moreau, SO 1/3 33.3% 0/1 0.0% 33.3% 2/5 40.0% 0 0 0 1 0 1 0.50 2 5 4
14, Korbyn Savary, SO 2/5 40.0% 1/3 33.3% 50.0% 0/0 0.0% 1 2 3 1 0 0 1.00 1 1 5
15, Jayden Kneifl, JR 0/2 0.0% 0/0 0.0% 0.0% 2/6 33.3% 2 5 7 0 3 0 0.00 5 0 2
32, Addison Wheeler, JR 0/0 0.0% 0/0 0.0% 0.0% 0/0 0.0% 1 1 2 0 1 0 0.00 2 3 0
Team 16/33 48.5% 3/10 30.0% 53.0% 12/23 52.2% 10 22 32 9 7 6 0.39 23 22 47
Privacy | Terms | © 2024 BOUND