Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Anna Whetstone, SR 13 13 0 1 2 2 2 50.0% 50.0% 0 0 0
3, Megan Opiekan, SR 13 13 1 2 5 7 19 10.5% 28.6% 5 1 0
4, Madelaine Eisemann, SO 13 7 0 3 6 1 9 33.3% 300.0% 0 0 0
5, Kelly Michael, FR 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Abby Corrick, JR 13 13 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Shannon Boyle, SR 13 13 0 0 0 0 0 0.0% 0.0% 0 1 0
8, Lani Leitsch, SR 13 13 4 9 22 9 64 14.1% 100.0% 5 1 0
9, Bailey Crabb, SO 13 13 0 0 0 0 0 0.0% 0.0% 0 1 0
10, Riley Smith, FR 11 1 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Courtney Carl, JR 13 13 1 0 1 0 3 0.0% 0.0% 1 1 0
12, Jaime Hill, JR 7 7 1 1 3 0 24 4.2% 0.0% 0 0 0
13, Kya Kimsey, JR 13 13 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Heather Foster, FR 13 8 0 0 0 5 8 0.0% 0.0% 2 1 0
15, Abbey Colman, SO 6 6 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Maija Bennett, SO 10 6 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Gayatri Paudel, JR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Christina Henderson, FR 4 2 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 7 16 39 24 129 12.4% 66.7% 13 6 0

GoalKeeping

Athlete MIN GA SV PCT
11, Courtney Carl, JR 160 10 149 93.7%
21, Christina Henderson, FR 165 0 79 100.0%
Team 325 - 228 95.8%
Privacy | Terms | © 2024 BOUND