Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
1, Bella Zortman, SR 12 12 0 0 0 1 0 0.0% 0.0% 0 0 0
2, Raegan Sievers, SO 2 0 0 0 0 3 2 0.0% 0.0% 0 0 0
3, Paige Osweiler, JR 12 12 0 0 0 1 1 0.0% 0.0% 0 0 0
4, Hailey Haynes, SR 12 4 0 1 2 14 8 12.5% 7.1% 0 0 0
5, Chloe Falkena, SO 8 0 0 0 0 5 3 0.0% 0.0% 0 0 0
6, Adryan Bruce, FR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Courtney Franks, SR 4 2 3 0 3 3 2 0.0% 0.0% 0 0 0
8, Madison Simonsen, SR 12 12 2 3 8 37 24 12.5% 8.1% 0 0 0
9, Katie Anzalone, SR 12 12 0 6 12 68 37 16.2% 8.8% 0 1 0
10, Morgan Holtz, SO 10 10 3 1 5 17 8 12.5% 5.9% 0 0 0
11, Jordyn Holtz, SR 10 10 4 9 22 79 46 19.6% 11.4% 0 0 0
12, Madison Eckmann, FR 10 1 0 2 4 12 5 40.0% 16.7% 0 0 0
13, Kyley Nelsen, SR 12 12 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Julia Kock, SO 11 11 1 12 25 56 38 31.6% 21.4% 0 0 0
15, Claire Denning, SO 8 0 0 3 6 11 8 37.5% 27.3% 0 0 0
16, Ally Meyers, FR 12 8 2 2 6 24 15 13.3% 8.3% 0 0 0
17, Ashtyn McCarthy, FR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Lexi Meek, SO 12 12 0 0 0 1 1 0.0% 0.0% 0 0 0
22, Sydney Zimmerman, JR 12 11 0 0 0 2 0 0.0% 0.0% 0 0 0
23, Luisa Sasahara, JR 9 4 1 0 1 11 5 0.0% 0.0% 0 0 0
27, Joselin Baxter, SO 11 0 0 0 0 1 0 0.0% 0.0% 0 0 0
28, Abby Anzalone, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 16 39 94 346 203 19.2% 11.3% 0 1 0

GoalKeeping

Athlete MIN GA SV PCT
11, Jordyn Holtz, SR 160 3 34 91.9%
12, Madison Eckmann, FR 5 0 2 100.0%
22, Sydney Zimmerman, JR 763 20 63 75.9%
Team 928 - 102 81.6%
Privacy | Terms | © 2024 BOUND