Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
00, Clara Hjelle, FR 8 8 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Ana Simon, FR 8 8 0 1 2 2 2 50.0% 50.0% 0 0 0
5, Nora Lesmeister, FR 8 8 0 2 4 6 3 66.7% 33.3% 0 0 0
6, Sophia Christman, SR 8 8 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Kathryn Kelly, JR 9 1 0 0 0 0 0 0.0% 0.0% 0 0 0
8, Elayna Hook, JR 1 1 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Sylvia Sandhorst, SR 8 8 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Ellie Rolfs, SO 8 8 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Alex Kane, SR 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Francisca Munoz, SR 9 9 0 2 4 4 2 100.0% 50.0% 0 0 0
24, Lydia Monreal-Rice, JR 8 7 0 0 0 0 0 0.0% 0.0% 0 0 0
25, Rebecca Bruening, SR 9 9 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Lily Swenson, FR 9 1 0 1 2 1 1 100.0% 100.0% 0 0 0
27, Allisson Ortiz, FR 9 1 0 0 0 0 0 0.0% 0.0% 0 0 0
29, Ivy Sullivan, SO 7 3 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Kyra O’Hara, FR 9 7 0 0 0 0 0 0.0% 0.0% 0 0 0
33, Jessalyn Lozano, FR 9 0 0 0 0 0 0 0.0% 0.0% 0 0 0
35, Elsa Christman, FR 8 0 0 0 0 0 0 0.0% 0.0% 0 0 0
37, Lillian Jensen, SO 9 0 0 0 0 0 0 0.0% 0.0% 0 0 0
38, Hannah Arendt, SO 9 0 0 0 0 0 0 0.0% 0.0% 0 0 0
39, Jorja Folkedahl, JR 2 1 0 0 0 0 0 0.0% 0.0% 0 0 0
40, Savannah O'Reilly, SO 9 8 0 0 0 0 0 0.0% 0.0% 0 0 0
41, Paige Wrightsman, JR 9 1 0 0 0 0 0 0.0% 0.0% 0 0 0
42, Abbie Valkosky, JR 7 1 0 1 2 1 1 100.0% 100.0% 0 0 0
Team - - 0 7 14 14 9 77.8% 50.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00, Clara Hjelle, FR 360 6 29 82.9%
Team 360 - 29 82.9%
Privacy | Terms | © 2024 BOUND