Soccer 2023-24
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L T PCT W L PCT T W L T PCT W L T PCT W L T PCT W L T PCT W L T PCT FOR AGS DIFF
1 Bettendorf 18 3 0 .857 7 2 0 .778 5 1 0 .833 8 2 0 .800 124 67 0 .649 11 2 0 .846 2 0 0 1.000 4.9 0.7 +4.2
2 Pleasant Valley 17 3 0 .850 9 0 0 1.000 5 1 0 .833 7 0 0 1.000 119 74 0 .617 6 3 0 .667 3 0 0 1.000 4.9 1.0 +3.9
2 Valley 17 4 0 .810 1 0 0 1.000 5 3 0 .625 4 0 0 1.000 167 89 2 .651 9 4 0 .692 4 0 0 1.000 2.2 0.7 +1.6
4 Linn-Mar 16 4 0 .800 7 0 0 1.000 6 1 0 .857 9 1 0 .900 131 93 0 .585 7 4 0 .636 6 0 0 1.000 3.9 0.6 +3.3
4 Waukee Northwest 16 3 0 .842 2 1 0 .667 4 1 0 .800 6 0 0 1.000 144 107 2 .573 8 2 0 .800 5 0 0 1.000 3.6 0.7 +2.9
6 Ankeny 14 5 0 .737 6 0 0 1.000 5 1 0 .833 5 2 0 .714 137 78 2 .636 8 3 0 .727 4 0 0 1.000 2.5 0.7 +1.8
7 Ankeny Centennial 13 7 0 .650 4 2 0 .667 7 5 0 .583 3 1 0 .750 160 90 2 .639 7 6 0 .538 3 0 0 1.000 2.0 1.1 +0.9
7 Iowa City High 13 4 0 .765 6 1 0 .857 8 1 0 .889 4 1 0 .800 123 115 0 .517 4 4 0 .500 6 0 0 1.000 4.6 0.9 +3.6
9 Marshalltown 12 6 0 .667 0 2 0 .000 4 3 0 .571 8 2 0 .800 80 104 0 .435 2 4 0 .333 4 1 0 .800 3.0 1.6 +1.4
9 Mason City 12 6 0 .667 3 0 0 1.000 5 2 0 .714 6 3 0 .667 103 103 0 .500 4 4 0 .500 4 0 0 1.000 4.7 1.9 +2.7
9 Waukee 12 5 1 .694 0 1 0 .000 5 1 1 .786 4 3 0 .571 126 108 1 .538 4 5 0 .444 6 0 0 1.000 2.6 0.5 +2.1
12 Des Moines Roosevelt 11 5 0 .688 6 0 0 1.000 7 2 0 .778 4 2 0 .667 91 110 1 .453 4 3 0 .571 5 1 0 .833 3.6 1.4 +2.2
12 Dubuque Hempstead 11 7 0 .611 4 3 0 .571 4 4 0 .500 6 2 0 .750 105 84 0 .556 1 5 0 .167 6 0 0 1.000 2.1 1.8 +0.2
12 Iowa City West 11 5 0 .688 5 2 0 .714 5 2 0 .714 5 3 0 .625 117 106 0 .525 2 5 0 .286 6 0 0 1.000 2.8 0.9 +1.8
12 Southeast Polk 11 7 0 .611 0 3 0 .000 5 2 0 .714 4 4 0 .500 132 83 2 .613 3 6 0 .333 4 1 0 .800 2.6 1.1 +1.5
16 Ames 10 8 0 .556 4 1 0 .800 4 4 0 .500 4 2 0 .667 111 102 0 .521 3 5 0 .375 5 1 0 .833 3.8 1.4 +2.3
16 Cedar Falls 10 6 0 .625 5 1 0 .833 5 3 0 .625 5 2 0 .714 116 82 0 .586 3 4 0 .429 4 0 0 1.000 2.8 0.9 +1.9
16 Muscatine 10 7 0 .588 4 4 0 .500 6 3 0 .667 3 3 0 .500 88 77 0 .533 1 5 0 .167 6 0 0 1.000 3.4 1.4 +2.0
16 Ottumwa 10 8 0 .556 3 2 0 .600 7 4 0 .636 3 3 0 .500 65 72 1 .475 1 4 0 .200 1 2 0 .333 3.2 2.4 +0.8
16 Sioux City North 10 7 0 .588 2 1 0 .667 5 3 0 .625 4 3 0 .571 41 43 1 .488 0 2 0 .000 3 1 0 .750 2.5 2.3 +0.2
21 Des Moines North 9 5 0 .643 2 3 0 .400 4 1 0 .800 5 3 0 .625 64 90 0 .416 0 3 0 .000 3 2 0 .600 3.1 1.4 +1.6
21 Johnston 9 7 1 .559 0 2 0 .000 6 4 0 .600 2 2 1 .500 130 98 1 .570 3 6 0 .333 3 1 0 .750 2.3 0.9 +1.4
23 Davenport Central 8 9 0 .471 4 3 0 .571 4 5 0 .444 4 3 0 .571 82 53 0 .607 1 6 0 .143 2 0 0 1.000 3.2 2.1 +1.1
23 Davenport North 8 7 0 .533 3 6 0 .333 4 4 0 .500 3 2 0 .600 77 74 0 .510 0 4 0 .000 3 1 0 .750 2.7 2.5 +0.2
23 Urbandale 8 9 0 .471 0 1 0 .000 3 3 0 .500 4 5 0 .444 148 98 2 .601 4 8 0 .333 3 0 0 1.000 2.2 1.5 +0.8
26 Des Moines Lincoln 7 11 0 .389 4 2 0 .667 2 3 0 .400 4 6 0 .400 108 97 1 .527 2 6 0 .250 4 1 0 .800 2.2 4.9 -2.8
26 Dowling Catholic 7 10 0 .412 1 4 0 .200 4 4 0 .500 0 5 0 .000 133 79 2 .626 2 8 0 .200 2 1 0 .667 1.3 1.6 -0.4
26 Indianola 7 11 0 .389 3 3 0 .500 3 5 0 .375 4 5 0 .444 31 39 1 .444 0 3 0 .000 1 1 0 .500 2.7 3.4 -0.7
29 Cedar Rapids Jefferson 6 12 0 .333 0 6 0 .000 3 4 0 .429 2 7 0 .222 83 95 0 .466 1 5 0 .167 3 3 0 .500 2.1 3.6 -1.4
29 Council Bluffs Lincoln 6 11 0 .353 4 3 0 .571 4 4 0 .500 2 4 0 .333 79 46 1 .631 1 4 0 .200 0 2 0 .000 1.8 2.2 -0.5
29 Prairie 6 9 0 .400 3 3 0 .500 4 3 1 .562 1 5 0 .167 109 90 1 .548 0 7 0 .000 4 0 0 1.000 1.5 2.8 -1.3
29 Sioux City East 6 10 0 .375 3 4 0 .429 2 2 0 .500 4 7 0 .364 26 26 0 .500 0 3 0 .000 1 0 0 1.000 1.2 2.6 -1.4
33 Dubuque Senior 5 11 0 .312 1 5 0 .167 1 6 0 .143 3 4 0 .429 95 75 0 .559 0 5 0 .000 3 2 0 .600 1.6 3.9 -2.4
34 Cedar Rapids Kennedy 4 10 0 .286 3 4 0 .429 2 4 0 .333 2 5 1 .312 92 93 1 .497 0 6 0 .000 3 2 0 .600 1.9 2.5 -0.6
35 Waterloo West 3 14 0 .176 2 5 0 .286 3 7 0 .300 0 6 0 .000 114 99 0 .535 0 9 0 .000 2 3 0 .400 1.0 4.5 -3.5
36 Des Moines East 1 16 0 .059 0 5 0 .000 0 8 0 .000 1 7 0 .125 123 99 2 .554 0 9 0 .000 1 4 0 .200 0.2 6.2 -5.9
37 Cedar Rapids Washington 0 14 0 .000 0 7 0 .000 0 7 0 .000 0 5 0 .000 83 83 0 .500 0 5 0 .000 0 6 0 .000 0.2 5.5 -5.3
37 Davenport West 0 11 0 .000 0 8 0 .000 0 5 0 .000 0 5 0 .000 61 29 0 .678 0 5 0 .000 0 1 0 .000 0.0 11.6 -11.6
37 Fort Dodge 0 13 0 .000 0 3 0 .000 0 6 0 .000 0 6 0 .000 75 80 0 .484 0 6 0 .000 0 3 0 .000 0.6 6.1 -5.5
37 Waterloo East 0 2 0 .000 0 0 0 .000 0 0 0 .000 0 2 0 .000 72 78 0 .480 0 1 0 .000 0 0 0 .000 0.0 5.5 -5.5
Privacy | Terms | © 2024 BOUND