Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
3, Kasey Finken, SR - 4 0 3 3 0 0 0 2 0 0 0 0 0 0 3.0 .750 .750 0.750 0.000
4, Laura Grote, SR - 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
10, Caitlin Rodenburg, FR - 4 0 1 1 0 0 0 0 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
12, Michele Manhart, SR - 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
13, Shannon Nelson, SO - 3 0 1 1 0 0 0 1 0 0 1 1 0 0 1.0 .333 .600 0.333 0.000
14, Heidi Barrier, JR - 4 0 0 0 0 0 0 0 1 0 0 0 0 1 0.0 .000 .000 0.000 0.000
16, Tara Echrich, JR - 3 1 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
20, Malory Christiansen, 08 - 4 1 1 1 0 0 0 0 0 0 0 0 1 1 1.0 .250 .250 0.250 0.000
21, Paige Pohlman, FR - 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
1, Sam Blum, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
2, Allison Davis, 08 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
15, Elizabeth Kottich, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Beth Sieleman, FR - 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 32 5 9 9 0 0 0 4 1 0 1 1 2 4 9.0 .281 .324 0.281 0.000

Base Running

Athlete R TB SBA SB
Team 5 9.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
3, Kasey Finken, SR 4 1 1 6 .833 0 0
4, Laura Grote, SR 0 6 2 8 .750 0 0
10, Caitlin Rodenburg, FR 0 0 0 0 .000 0 0
12, Michele Manhart, SR 3 2 0 5 1.000 0 0
13, Shannon Nelson, SO 0 7 0 7 1.000 0 0
14, Heidi Barrier, JR 0 2 2 4 .500 0 0
16, Tara Echrich, JR 0 0 0 0 .000 0 0
20, Malory Christiansen, 08 0 1 0 1 1.000 0 0
21, Paige Pohlman, FR 0 0 0 0 .000 0 0
1, Sam Blum, FR 0 0 0 0 .000 0 0
2, Allison Davis, 08 0 0 0 0 .000 0 0
15, Elizabeth Kottich, FR 0 0 0 0 .000 0 0
17, Beth Sieleman, FR 0 1 0 1 1.000 0 0
Team 7 20 5 32 .844 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
12, Michele Manhart, SR 7.0 0 33 .182 6 8 3 4 0 0 7 3.00 1.43 0 1
Team 7.0 0 33 .182 6 8 3 4 0 0 7 3.00 1.43 - -
Privacy | Terms | © 2024 BOUND