Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
# 1, Gretchen Kistenmacher, SO 32 32 86 14 22 17 4 1 0 4 2 0 13 2 3 17 28.0 .256 .366 0.326 0.000
# 11, Jodi Miller, SO 0 8 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
# 12, Emily Schiernbeck, SR 32 32 97 23 28 18 8 2 0 18 0 0 12 0 5 6 40.0 .289 .367 0.412 0.000
# 14, Nicole Snyder, SO 32 32 87 17 21 20 1 0 0 9 6 0 13 0 5 23 22.0 .241 .340 0.253 0.000
# 16, Rachel Boyle, FR 12 14 30 2 4 4 0 0 0 7 1 0 5 1 2 4 4.0 .133 .278 0.133 0.000
# 19, Dana Hustedt, SO 32 32 96 19 40 25 9 2 4 30 1 0 12 1 5 6 65.0 .417 .486 0.677 0.000
# 2, Rachel Hunt, SO 0 9 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
# 3, Ashlynn Blenner, FR 32 32 107 21 40 36 2 2 0 15 3 0 1 1 5 6 46.0 .374 .385 0.430 0.000
# 4, Kyra Hoffman, 08 26 29 62 16 17 16 1 0 0 12 2 0 6 0 5 12 18.0 .274 .338 0.290 0.000
# 5, Emily Kenny, FR 0 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
# 6, Katie Boyle, SO 32 32 54 11 9 7 2 0 0 5 4 0 2 0 3 8 11.0 .167 .196 0.204 0.000
# 7, Kaitlin Wulf, SO 32 32 97 15 30 27 2 1 0 16 2 0 5 0 3 7 34.0 .309 .343 0.351 0.000
# 9, Roxanne Grundmeier, SR 31 31 101 29 37 23 9 1 4 24 1 0 11 1 1 24 60.0 .366 .434 0.594 0.000
#13, Kayla Ronfeldt, JR 9 11 24 2 2 1 1 0 0 3 2 0 4 1 2 5 3.0 .083 .241 0.125 0.000
Team - - 841 181 250 194 39 9 8 143 24 0 84 7 39 118 331.0 .297 .366 0.394 0.000

Base Running

Athlete R TB SB SBA
# 1, Gretchen Kistenmacher, SO 14 28.0 13 13
# 11, Jodi Miller, SO 4 0.0 4 4
# 12, Emily Schiernbeck, SR 23 40.0 15 17
# 14, Nicole Snyder, SO 17 22.0 16 17
# 16, Rachel Boyle, FR 2 4.0 1 1
# 19, Dana Hustedt, SO 19 65.0 8 9
# 2, Rachel Hunt, SO 6 0.0 2 2
# 3, Ashlynn Blenner, FR 21 46.0 13 14
# 4, Kyra Hoffman, 08 16 18.0 7 7
# 5, Emily Kenny, FR 2 0.0 2 2
# 6, Katie Boyle, SO 11 11.0 5 5
# 7, Kaitlin Wulf, SO 15 34.0 7 7
# 9, Roxanne Grundmeier, SR 29 60.0 17 20
#13, Kayla Ronfeldt, JR 2 3.0 1 1
Team 181 331.0 111 119

Fielding

Athlete GP A PO E TC FPCT TOS SBA
# 1, Gretchen Kistenmacher, SO 32 31 31 6 68 .912 0 0
# 11, Jodi Miller, SO 8 0 0 0 0 .000 0 0
# 12, Emily Schiernbeck, SR 32 46 63 23 132 .826 0 0
# 14, Nicole Snyder, SO 32 56 52 12 120 .900 0 0
# 16, Rachel Boyle, FR 14 0 6 0 6 1.000 0 8
# 19, Dana Hustedt, SO 32 19 110 4 133 .970 7 22
# 2, Rachel Hunt, SO 9 0 0 0 0 .000 0 0
# 3, Ashlynn Blenner, FR 32 2 27 2 31 .935 0 0
# 4, Kyra Hoffman, 08 29 2 20 2 24 .917 0 0
# 5, Emily Kenny, FR 8 0 0 0 0 .000 0 0
# 6, Katie Boyle, SO 32 1 15 10 26 .615 0 0
# 7, Kaitlin Wulf, SO 32 4 198 5 207 .976 0 0
# 9, Roxanne Grundmeier, SR 31 65 51 15 131 .885 0 0
#13, Kayla Ronfeldt, JR 11 4 23 2 29 .931 4 23
Team - 230 596 81 907 .911 11 53

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
# 1, Gretchen Kistenmacher, SO 25 23 17-6 0 153.0 0 661 .194 128 70 44 46 7 7 86 2.01 1.14
# 19, Dana Hustedt, SO 11 9 4-5 2 52.1 0 253 .174 44 55 25 38 2 3 19 3.34 1.57
Team 36 - 0.0 2 205.1 0 914 .188 172 125 69 84 9 10 105 2.35 1.25
Privacy | Terms | © 2024 BOUND