Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
32, Danielle McIntosh, JR - SS 1 2 2 1 0 1 0 0 0 0 0 1 1 0 0 2.0 .500 .750 1.000 0.000
3, Ashley Gibbs, JR - 2B 2 3 2 2 1 1 0 0 1 0 0 0 1 0 1 3.0 .667 .750 1.000 0.000
99, Sarah Pate, JR - DH 3 3 1 3 2 0 0 1 4 0 0 1 0 0 0 6.0 1.000 1.000 2.000 0.000
8, Libby Bemis, SO - P 4 2 0 1 1 0 0 0 1 0 0 2 0 0 0 1.0 .500 .750 0.500 0.000
4, Devon Carson, SO - 1B 5 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
22, Carley Robins, SO - RF 6 4 1 1 0 1 0 0 0 0 0 0 0 0 0 2.0 .250 .250 0.500 0.000
67, Kassidy Spurgin, FR - C 7 3 1 2 1 0 0 1 2 0 0 1 0 0 0 5.0 .667 .750 1.667 0.000
5, Kenzi Otto, SO - LF 8 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
00, Cydney Hembry, JR - PH 8 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
25, Kennedy Crees, SO - 3B 9 3 2 2 2 0 0 0 1 0 0 0 0 0 0 2.0 .667 .667 0.667 0.000
6, Kimber Gibbs, SR - CF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
1, Carrie Kindred, JR - P - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, McKenzi McIntosh, 08 - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
23, Allyson Deutsch, 08 - CR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 13 12 7 3 0 2 9 0 0 6 2 1 1 21.0 .444 .571 0.778 0.000

Base Running

Athlete R TB SBA SB
22, Carley Robins, SO - RF 1 2.0 1 1
Team 13 21.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
32, Danielle McIntosh, JR - SS 0 1 0 1 1.000 0 0
3, Ashley Gibbs, JR - 2B 0 1 0 1 1.000 0 0
99, Sarah Pate, JR - DH 0 0 0 0 .000 0 0
8, Libby Bemis, SO - P 1 1 0 2 1.000 0 0
4, Devon Carson, SO - 1B 0 4 0 4 1.000 0 0
22, Carley Robins, SO - RF 0 0 1 1 .000 0 0
67, Kassidy Spurgin, FR - C 0 0 0 0 .000 0 0
5, Kenzi Otto, SO - LF 0 0 0 0 .000 0 0
00, Cydney Hembry, JR - PH 0 0 0 0 .000 0 0
25, Kennedy Crees, SO - 3B 0 1 0 1 1.000 0 0
6, Kimber Gibbs, SR - CF 0 1 0 1 1.000 0 0
1, Carrie Kindred, JR - P 0 0 0 0 .000 0 0
10, McKenzi McIntosh, 08 - CR 0 0 0 0 .000 0 0
23, Allyson Deutsch, 08 - CR 0 0 0 0 .000 0 0
Team 1 9 1 11 .909 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Libby Bemis, SO - P 3.0 0 11 .091 1 0 0 1 0 0 4 0.00 0.67 1 0
1, Carrie Kindred, JR - P 1.0 0 4 .000 0 0 0 1 0 0 0 0.00 1.00 0 0
Team 4.0 0 15 .067 1 0 0 2 0 0 4 0.00 0.75 - -
Privacy | Terms | © 2024 BOUND