Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Kayla DePauw, JR 1 11 9 9 4 2 2 0 0 5 0 0 1 0 1 1 6.0 .444 .500 0.667 0.000
3, Meagan Streyffeler, SR 42 42 121 52 56 44 8 1 3 34 15 0 13 0 5 10 75.0 .463 .515 0.620 0.000
4, Hailey Sweet, SR 43 43 127 43 57 54 3 0 0 23 7 0 30 1 2 12 60.0 .449 .557 0.472 0.000
5, Laci Norris, FR 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
6, Andria Harper, SR 38 39 60 19 22 18 4 0 0 16 10 0 4 2 5 7 26.0 .367 .424 0.433 0.000
7, Hailey Clark, FR 0 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
8, Katrina Devore, JR 42 42 121 32 40 27 10 2 1 22 18 0 13 5 8 11 57.0 .331 .417 0.471 0.000
9, Madison Newbury, 08 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
10, Jamie Jordan, 08 2 13 5 6 2 2 0 0 0 2 0 0 2 0 0 0 2.0 .400 .571 0.400 0.000
11, Ashley Kraber, 08 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 1.000 0.000 0.000
12, Riley Coates, SO 1 27 8 20 3 2 1 0 0 2 1 0 0 0 0 2 4.0 .375 .375 0.500 0.000
13, Riley Verwers, 08 4 9 5 1 2 2 0 0 0 2 0 0 0 0 0 2 2.0 .400 .400 0.400 0.000
14, Vicki Kordick, SO 41 43 117 8 48 28 19 0 1 43 14 0 8 1 4 9 70.0 .410 .452 0.598 0.000
21, Gentry Davidson, FR 0 38 8 32 1 0 0 0 1 3 0 0 1 0 0 2 4.0 .125 .222 0.500 0.000
22, Elizabeth Gerdes, SO 34 40 86 15 36 30 6 0 0 25 6 0 5 2 7 14 42.0 .419 .462 0.488 0.000
23, Nicole Shutt, FR 41 43 114 44 50 40 8 2 0 31 8 0 19 0 7 17 62.0 .439 .519 0.544 0.000
24, Emma Michels, SR 43 43 112 10 42 26 13 2 1 33 9 0 13 1 4 11 62.0 .375 .444 0.554 0.000
29, Kylah Schumacher, FR 43 43 146 39 67 67 0 0 0 22 4 0 10 1 4 20 67.0 .459 .497 0.459 0.000
32, Emma Ferin, JR 43 43 127 32 60 45 15 0 0 37 5 0 6 3 8 10 75.0 .472 .507 0.591 0.000
Team - - 1170 365 491 388 89 7 7 300 97 0 126 16 55 128 615.0 .420 .482 0.526 0.000

Base Running

Athlete R TB SB SBA
3, Meagan Streyffeler, SR 52 75.0 29 29
4, Hailey Sweet, SR 43 60.0 25 27
6, Andria Harper, SR 19 26.0 6 6
8, Katrina Devore, JR 32 57.0 21 21
12, Riley Coates, SO 20 4.0 1 1
21, Gentry Davidson, FR 32 4.0 1 2
22, Elizabeth Gerdes, SO 15 42.0 6 6
23, Nicole Shutt, FR 44 62.0 22 22
24, Emma Michels, SR 10 62.0 2 2
29, Kylah Schumacher, FR 39 67.0 30 31
32, Emma Ferin, JR 32 75.0 7 7
Team 365 615.0 150 154

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Kayla DePauw, JR 11 0 8 0 8 1.000 0 0
3, Meagan Streyffeler, SR 42 2 38 0 40 1.000 0 0
4, Hailey Sweet, SR 43 73 55 5 133 .962 0 0
5, Laci Norris, FR 2 0 0 0 0 .000 0 0
6, Andria Harper, SR 39 2 48 4 54 .926 0 0
7, Hailey Clark, FR 3 0 1 0 1 1.000 0 0
8, Katrina Devore, JR 42 55 107 6 168 .964 0 0
9, Madison Newbury, 08 2 0 0 0 0 .000 0 0
10, Jamie Jordan, 08 13 2 3 0 5 1.000 0 0
11, Ashley Kraber, 08 2 1 0 0 1 1.000 0 0
12, Riley Coates, SO 27 3 4 1 8 .875 0 0
13, Riley Verwers, 08 9 6 2 0 8 1.000 0 0
14, Vicki Kordick, SO 43 41 175 4 220 .982 1 0
21, Gentry Davidson, FR 38 0 1 1 2 .500 0 0
22, Elizabeth Gerdes, SO 40 27 6 3 36 .917 0 0
23, Nicole Shutt, FR 43 2 236 4 242 .983 0 0
24, Emma Michels, SR 43 17 36 7 60 .883 0 0
29, Kylah Schumacher, FR 43 49 47 7 103 .932 0 0
32, Emma Ferin, JR 43 0 18 2 20 .900 0 0
Team - 280 785 44 1109 .960 1 0

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
13, Riley Verwers, 08 5 4 4-0 0 17.0 0 69 .174 12 5 4 5 0 0 6 1.65 1.00
22, Elizabeth Gerdes, SO 17 12 10-1 1 68.2 0 276 .185 51 22 14 11 0 7 45 1.43 0.90
24, Emma Michels, SR 30 28 27-1 0 177.1 0 728 .185 135 44 30 31 4 11 170 1.18 0.94
Team 52 - 0.0 1 263.0 0 1073 .185 198 71 48 47 4 18 221 1.28 0.93
Privacy | Terms | © 2024 BOUND