Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
6, Simatovich Sadie, SO - CF 1 3 3 2 2 0 0 0 0 0 0 1 0 0 0 2.0 .667 .750 0.667 0.000
2, Shelby Larsen, FR - SS 2 2 0 1 1 0 0 0 0 2 0 0 0 0 0 1.0 .500 .500 0.500 0.000
12, McKenna Hotopp, SR - 3B 3 4 1 3 2 1 0 0 3 0 0 0 0 1 0 4.0 .750 .750 1.000 0.000
23, Georgia Porter, 08 - C 4 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
3, Blair Bailey, JR - LF 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
25, Karis Gibbs, JR - 1B 6 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
8, Simatovich Sammie, SO - RF 7 4 2 1 1 0 0 0 1 0 0 1 0 1 0 1.0 .250 .400 0.250 0.000
9, Kallie Malloy, 08 - P 8 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
22, Shelby Tichy, SR - PH 8 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 1.000 1.000 1.000 0.000
14, Morgan Hopper, SO - DH 9 4 1 1 1 0 0 0 1 0 0 0 0 1 0 1.0 .250 .250 0.250 0.000
20, Kenadey Porter, SO - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
17, Kennadey Hulbert, 08 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 8 9 8 1 0 0 7 2 0 2 0 3 3 10.0 .273 .314 0.303 0.000

Base Running

Athlete R TB SBA SB
17, Kennadey Hulbert, 08 1 0.0 1 1
Team 8 10.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
6, Simatovich Sadie, SO - CF 0 2 0 2 1.000 0 0
2, Shelby Larsen, FR - SS 1 0 2 3 .333 0 0
12, McKenna Hotopp, SR - 3B 3 0 3 6 .500 0 0
23, Georgia Porter, 08 - C 1 2 0 3 1.000 1 1
3, Blair Bailey, JR - LF 0 0 0 0 .000 0 0
25, Karis Gibbs, JR - 1B 0 9 0 9 1.000 0 0
8, Simatovich Sammie, SO - RF 0 0 0 0 .000 0 0
9, Kallie Malloy, 08 - P 6 0 0 6 1.000 0 0
22, Shelby Tichy, SR - PH 0 0 0 0 .000 0 0
14, Morgan Hopper, SO - DH 0 0 0 0 .000 0 0
20, Kenadey Porter, SO - 2B 3 2 0 5 1.000 0 0
17, Kennadey Hulbert, 08 0 0 0 0 .000 0 0
Team 14 15 5 34 .853 1 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
9, Kallie Malloy, 08 - P 6.0 0 34 .176 6 10 6 5 1 1 1 7.00 1.83 0 1
Team 6.0 0 34 .176 6 10 6 5 1 1 1 7.00 1.83 - -
Privacy | Terms | © 2024 BOUND