Hitting

Athlete GS GP AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
2, Sarah Parcher, FR 26 26 81 17 18 17 1 0 0 10 3 0 14 0 7 18 19.0 .222 .337 0.235 0.000
4, Amber Staudt, FR 0 19 2 15 1 1 0 0 0 0 0 0 1 0 0 0 1.0 .500 .667 0.500 0.000
7, Sierra Wyborny, FR 0 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Kelly Hain, SR 26 26 81 17 28 24 3 0 1 11 0 0 10 2 6 8 34.0 .346 .430 0.420 0.000
11, Cassie Krull, SO 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
12, Carrigan Schmitt, SO 26 26 85 25 25 19 4 0 2 17 2 0 10 0 7 18 35.0 .294 .368 0.412 0.000
13, Fallon Marth, SO 26 26 75 17 17 10 5 1 1 16 2 0 12 0 7 21 27.0 .227 .333 0.360 0.000
14, Marissa Norby, 08 4 15 32 6 9 7 1 0 1 7 0 0 1 2 3 5 13.0 .281 .343 0.406 0.000
15, Emily Carrol, SR 25 26 78 2 18 13 4 0 1 11 0 0 11 0 10 15 25.0 .231 .326 0.321 0.000
18, Haleigh Reicks, JR 25 26 61 16 15 12 2 0 1 16 4 0 12 2 6 16 20.0 .246 .387 0.328 0.000
19, Theresa Jones, FR 24 24 65 12 16 15 1 0 0 11 1 0 15 3 5 15 17.0 .246 .410 0.262 0.000
21, Mikayla Turnbull, SR 25 26 76 17 27 16 9 0 2 14 0 0 8 1 3 15 42.0 .355 .424 0.553 0.000
25, Madison Fenton, SR 22 23 36 4 7 6 0 0 1 10 0 0 11 3 1 9 10.0 .194 .420 0.278 0.000
28, Kylie Vollbrecht, SO 3 7 10 1 0 0 0 0 0 0 0 0 1 1 1 4 0.0 .000 .167 0.000 0.000
32, Skylar Schmitt, FR 3 10 7 5 1 1 0 0 0 1 0 0 0 0 1 3 1.0 .143 .143 0.143 0.000
Team - - 691 156 182 141 30 1 10 124 12 0 106 14 57 148 244.0 .263 .372 0.353 0.000

Base Running

Athlete R TB SB SBA
2, Sarah Parcher, FR 17 19.0 10 12
4, Amber Staudt, FR 15 1.0 6 6
7, Sierra Wyborny, FR 2 0.0 1 1
9, Kelly Hain, SR 17 34.0 2 3
12, Carrigan Schmitt, SO 25 35.0 10 10
13, Fallon Marth, SO 17 27.0 7 7
14, Marissa Norby, 08 6 13.0 1 1
15, Emily Carrol, SR 2 25.0 0 1
18, Haleigh Reicks, JR 16 20.0 6 7
19, Theresa Jones, FR 12 17.0 0 1
21, Mikayla Turnbull, SR 17 42.0 4 4
25, Madison Fenton, SR 4 10.0 1 1
32, Skylar Schmitt, FR 5 1.0 2 2
Team 156 244.0 50 56

Fielding

Athlete GP A PO E TC FPCT TOS SBA
2, Sarah Parcher, FR 26 1 26 3 30 .900 0 0
4, Amber Staudt, FR 19 0 0 2 2 .000 0 0
7, Sierra Wyborny, FR 7 0 0 0 0 .000 0 0
9, Kelly Hain, SR 26 3 159 10 172 .942 0 0
11, Cassie Krull, SO 4 1 1 0 2 1.000 0 0
12, Carrigan Schmitt, SO 26 30 23 22 75 .707 0 0
13, Fallon Marth, SO 26 29 35 11 75 .853 0 0
14, Marissa Norby, 08 15 2 0 2 4 .500 0 0
15, Emily Carrol, SR 26 39 12 9 60 .850 0 0
18, Haleigh Reicks, JR 26 0 14 5 19 .737 0 0
19, Theresa Jones, FR 24 0 11 6 17 .647 0 0
21, Mikayla Turnbull, SR 26 21 190 4 215 .981 7 43
25, Madison Fenton, SR 23 23 14 15 52 .712 0 0
28, Kylie Vollbrecht, SO 7 6 8 3 17 .824 0 0
32, Skylar Schmitt, FR 10 0 1 0 1 1.000 0 0
Team - 155 494 92 741 .876 7 43

Pitching

Athlete GP GS REC SV IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP
11, Cassie Krull, SO 4 1 0-1 0 7.1 0 39 .410 16 13 6 5 0 0 3 5.73 2.86
15, Emily Carrol, SR 26 25 16-9 0 159.2 0 649 .203 132 91 46 42 15 20 171 2.02 1.09
Team 30 - 0.0 0 167.0 0 688 .215 148 104 52 47 15 20 174 2.18 1.17
Privacy | Terms | © 2024 BOUND