Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
36, Alli VanderZee, SO - 1B 1 1 3 1 1 0 0 0 0 0 0 2 1 0 0 1.0 1.000 1.000 1.000 0.000
3, Addy Alber, SR - C 2 3 1 2 0 1 0 1 2 0 0 0 0 0 0 6.0 .667 .667 2.000 0.000
21, Ella Brown, SO - P 3 2 0 1 0 1 0 0 1 0 0 2 0 0 1 2.0 .500 .750 1.000 0.000
2, Charley Lovell, 08 - CR 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
11, Teagan Chrisman, FR - 3B 4 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
8, Addison Schmitz, JR - LF 5 4 1 1 1 0 0 0 1 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
20, Lily Knutson, FR - DH 6 4 1 1 0 0 1 0 3 0 0 0 0 0 0 3.0 .250 .250 0.750 0.000
4, Emerson Blocker, FR - RF 7 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0.0 .000 .500 0.000 0.000
15, Cara Crock, FR - 3B 8 3 0 2 1 1 0 0 1 0 0 1 0 0 0 3.0 .667 .750 1.000 0.000
5, Kate Dyar, FR - CF 9 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
9, Sydney Carlson, SO - P 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
19, Ainsley Rulli, SR - 2B - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 27 10 9 4 3 1 1 8 0 0 7 1 0 2 17.0 .333 .486 0.630 0.000

Base Running

Athlete R TB SBA SB
36, Alli VanderZee, SO - 1B 3 1.0 2 2
11, Teagan Chrisman, FR - 3B 1 1.0 1 1
4, Emerson Blocker, FR - RF 1 0.0 1 1
Team 10 17.0 4 4

Fielding

Athlete A PO E TC FPCT TOS SBA
36, Alli VanderZee, SO - 1B 0 9 0 9 1.000 0 0
3, Addy Alber, SR - C 1 4 0 5 1.000 1 1
21, Ella Brown, SO - P 2 0 1 3 .667 0 0
2, Charley Lovell, 08 - CR 0 0 0 0 .000 0 0
11, Teagan Chrisman, FR - 3B 2 1 1 4 .750 0 0
8, Addison Schmitz, JR - LF 0 1 0 1 1.000 0 0
20, Lily Knutson, FR - DH 0 0 0 0 .000 0 0
4, Emerson Blocker, FR - RF 0 3 0 3 1.000 0 0
15, Cara Crock, FR - 3B 1 2 0 3 1.000 0 0
5, Kate Dyar, FR - CF 0 0 0 0 .000 0 0
9, Sydney Carlson, SO - P 0 0 0 0 .000 0 0
19, Ainsley Rulli, SR - 2B 0 1 0 1 1.000 0 0
Team 6 21 2 29 .931 1 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
21, Ella Brown, SO - P 4.1 0 17 .294 5 5 4 3 0 1 1 6.46 1.85 1 0
20, Lily Knutson, FR - DH 0.1 0 1 .000 0 0 0 1 0 0 1 0.00 3.00 0 0
9, Sydney Carlson, SO - P 2.1 0 10 .200 2 4 0 3 0 0 2 0.00 2.14 0 0
Team 7.0 0 28 .250 7 9 4 7 0 1 4 4.00 2.00 - -
Privacy | Terms | © 2024 BOUND