Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
4, Kylee Statler, SO - LF - 3 2 1 1 0 0 0 1 0 0 2 0 0 0 1.0 .333 .600 0.333 0.000
5, Claire Withrow, FR - SS - 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0.0 .000 .250 0.000 0.000
7, Malia Yoder, SO - P - 2 4 2 1 1 0 0 2 0 0 2 1 1 0 3.0 1.000 1.000 1.500 0.000
9, Morgyn Nafziger, SO - 2B - 3 2 2 2 0 0 0 3 1 0 1 0 0 1 2.0 .667 .750 0.667 0.000
10, Delaney Shaw, SO - C - 4 3 3 1 2 0 0 3 0 0 1 0 0 0 5.0 .750 .800 1.250 0.000
14, Erin Bontrager, SO - C - 4 0 1 1 0 0 0 2 0 0 0 0 0 2 1.0 .250 .250 0.250 0.000
18, Adrianne Blauvelt, FR - RF - 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0.0 .000 .250 0.000 0.000
23, Lydia Beachy, SO - 3B - 4 0 2 1 1 0 0 3 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
27, Stavia Miller, FR - CF - 4 2 3 3 0 0 0 0 0 0 0 0 0 1 3.0 .750 .750 0.750 0.000
11, Anna Torok, JR - PR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Zoey Curtiss, SO - RF - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 30 16 14 10 4 0 0 14 1 0 8 1 2 4 18.0 .467 .590 0.600 0.000

Base Running

Athlete R TB SBA SB
5, Claire Withrow, FR - SS 1 0.0 1 1
7, Malia Yoder, SO - P 4 3.0 2 2
9, Morgyn Nafziger, SO - 2B 2 2.0 1 1
10, Delaney Shaw, SO - C 3 5.0 1 1
23, Lydia Beachy, SO - 3B 0 3.0 1 0
Team 16 18.0 6 5

Fielding

Athlete A PO E TC FPCT TOS SBA
4, Kylee Statler, SO - LF 0 0 0 0 .000 0 0
5, Claire Withrow, FR - SS 0 1 0 1 1.000 0 0
7, Malia Yoder, SO - P 5 2 0 7 1.000 0 0
9, Morgyn Nafziger, SO - 2B 0 1 1 2 .500 0 0
10, Delaney Shaw, SO - C 0 6 0 6 1.000 0 0
14, Erin Bontrager, SO - C 3 7 0 10 1.000 0 0
18, Adrianne Blauvelt, FR - RF 0 0 1 1 .000 0 0
23, Lydia Beachy, SO - 3B 1 0 0 1 1.000 0 0
27, Stavia Miller, FR - CF 0 1 1 2 .500 0 0
11, Anna Torok, JR - PR 0 0 0 0 .000 0 0
21, Zoey Curtiss, SO - RF 0 0 0 0 .000 0 0
Team 9 18 3 30 .900 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
7, Malia Yoder, SO - P 6.0 0 32 .219 7 6 2 5 2 0 5 2.33 2.00 1 0
Team 6.0 0 32 .219 7 6 2 5 2 0 5 2.33 2.00 - -
Privacy | Terms | © 2024 BOUND