Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Shailey Dixson, SO - 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0 .000 .250 0.000 0.000
3, Josie McCuddin, SR - 5 0 0 0 0 0 0 0 0 0 0 0 1 2 0.0 .000 .000 0.000 0.000
4, Trinity Darst, JR - 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0.0 .000 .400 0.000 0.000
5, Katie Murphy, SR - 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
6, Kelsey Morris, FR - 3 0 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
9, Cora Keller, SO - 3 0 0 0 0 0 0 1 1 0 0 0 0 1 0.0 .000 .000 0.000 0.000
11, Elyse Maxwell, 08 - 3 1 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .250 0.000 0.000
13, Rissi Young, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
22, Kadence Alery, JR - 4 0 0 0 0 0 0 0 0 0 1 0 0 3 0.0 .000 .200 0.000 0.000
25, Gracie Kirk, JR - 5 1 3 2 1 0 0 0 0 0 0 0 0 0 4.0 .600 .600 0.800 0.000
24, Macy Flaherty, 08 - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Jorja Janssen, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 4 3 2 1 0 0 1 1 0 5 1 1 14 4.0 .091 .231 0.121 0.000

Base Running

Athlete R TB SBA SB
Team 4 4.0 0 0

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Shailey Dixson, SO 0 0 0 0 .000 0 0
3, Josie McCuddin, SR 5 0 2 7 .714 0 0
4, Trinity Darst, JR 1 5 0 6 1.000 0 1
5, Katie Murphy, SR 10 2 0 12 1.000 0 0
6, Kelsey Morris, FR 0 1 0 1 1.000 0 0
9, Cora Keller, SO 0 0 0 0 .000 0 0
11, Elyse Maxwell, 08 0 1 2 3 .333 0 0
13, Rissi Young, FR 0 1 0 1 1.000 0 0
22, Kadence Alery, JR 0 16 0 16 1.000 0 0
25, Gracie Kirk, JR 0 1 0 1 1.000 0 0
24, Macy Flaherty, 08 0 0 0 0 .000 0 0
26, Jorja Janssen, FR 0 0 0 0 .000 0 0
Team 16 27 4 47 .915 0 1

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
5, Katie Murphy, SR 9.0 0 39 .154 6 5 2 2 1 1 5 1.56 0.89 0 1
Team 9.0 0 39 .154 6 5 2 2 1 1 5 1.56 0.89 - -
Privacy | Terms | © 2024 BOUND