Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Shailey Dixson, SO - 3 2 1 1 0 0 0 0 0 0 0 1 0 0 1.0 .333 .500 0.333 0.000
3, Josie McCuddin, SR - 4 0 1 0 1 0 0 0 0 0 0 0 0 1 2.0 .250 .250 0.500 0.000
4, Trinity Darst, JR - 3 1 1 0 0 0 1 3 0 0 0 1 1 0 4.0 .333 .500 1.333 0.000
5, Katie Murphy, SR - 3 0 1 0 1 0 0 2 1 0 0 0 0 0 2.0 .333 .333 0.667 0.000
6, Kelsey Morris, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
9, Cora Keller, SO - 4 0 2 1 1 0 0 3 0 0 0 0 0 0 3.0 .500 .500 0.750 0.000
11, Elyse Maxwell, 08 - 4 1 2 2 0 0 0 1 0 0 0 0 0 1 2.0 .500 .500 0.500 0.000
19, Betsy Jones, 08 - 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
22, Kadence Alery, JR - 4 1 2 2 0 0 0 0 0 0 0 0 0 0 2.0 .500 .500 0.500 0.000
25, Gracie Kirk, JR - 4 1 2 0 2 0 0 0 0 0 1 0 0 0 4.0 .500 .600 1.000 0.000
12, Shelby Harding, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
13, Rissi Young, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
26, Jorja Janssen, FR - 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 33 9 12 6 5 0 1 9 1 0 1 2 1 3 20.0 .364 .417 0.606 0.000

Base Running

Athlete R TB SBA SB
26, Jorja Janssen, FR 1 0.0 1 1
Team 9 20.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Shailey Dixson, SO 0 0 0 0 .000 0 0
3, Josie McCuddin, SR 3 1 1 5 .800 0 0
4, Trinity Darst, JR 0 3 0 3 1.000 0 0
5, Katie Murphy, SR 3 0 0 3 1.000 0 0
6, Kelsey Morris, FR 0 0 0 0 .000 0 0
9, Cora Keller, SO 0 0 0 0 .000 0 0
11, Elyse Maxwell, 08 5 5 0 10 1.000 0 0
19, Betsy Jones, 08 1 0 0 1 1.000 0 0
22, Kadence Alery, JR 0 11 0 11 1.000 0 0
25, Gracie Kirk, JR 0 1 0 1 1.000 0 0
12, Shelby Harding, FR 0 0 0 0 .000 0 0
13, Rissi Young, FR 0 0 0 0 .000 0 0
26, Jorja Janssen, FR 0 0 0 0 .000 0 0
Team 12 21 1 34 .971 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
5, Katie Murphy, SR 7.0 0 30 .233 7 5 4 0 0 1 2 4.00 1.00 1 0
Team 7.0 0 30 .233 7 5 4 0 0 1 2 4.00 1.00 - -
Privacy | Terms | © 2024 BOUND