Softball 2022-23
QuikStatsIowa
Season Conference Home Away Opponents vs .500 vs .500 Points
# Name W L T PCT W L PCT T W L T PCT W L T PCT W L T PCT W L T PCT W L T PCT FOR AGS DIFF
1 Van Meter 36 6 0 .857 19 1 0 .950 21 3 0 .875 9 2 0 .818 142 179 0 .442 8 1 0 .889 13 0 0 1.000 8.7 3.3 +5.4
2 Earlham 31 10 0 .756 16 4 0 .800 12 1 0 .923 14 6 0 .700 147 175 0 .457 4 4 0 .500 12 0 0 1.000 8.0 3.5 +4.5
3 Interstate 35 26 14 0 .650 18 2 0 .900 10 2 0 .833 11 3 0 .786 152 171 0 .471 6 2 0 .750 13 0 0 1.000 7.4 3.8 +3.6
4 West Central Valley 20 12 0 .625 12 8 0 .600 8 4 0 .667 8 6 0 .571 158 173 0 .477 1 8 0 .111 12 1 0 .923 6.5 4.5 +2.0
5 Des Moines Christian 18 14 0 .562 13 7 0 .650 9 6 0 .600 8 7 0 .533 160 171 0 .483 2 6 0 .250 11 1 0 .917 8.1 6.0 +2.1
6 Ogden 13 21 0 .382 9 11 0 .450 5 12 0 .294 7 8 0 .467 165 164 0 .502 0 10 0 .000 10 2 0 .833 5.9 7.6 -1.7
7 Pleasantville 11 21 0 .344 9 11 0 .450 6 12 0 .333 4 5 0 .444 167 164 0 .505 2 9 0 .182 7 3 0 .700 4.7 7.2 -2.5
8 ACGC 7 20 0 .259 4 16 0 .200 4 9 0 .308 2 10 0 .167 171 165 0 .509 0 11 0 .000 5 6 0 .455 4.8 7.5 -2.8
8 Panorama 7 18 0 .280 5 15 0 .250 3 11 0 .214 3 6 0 .333 171 167 0 .506 0 11 0 .000 5 5 0 .500 6.0 10.4 -4.4
10 Woodward-Granger 5 21 0 .192 4 16 0 .200 3 10 0 .231 1 10 0 .091 173 164 0 .513 0 10 0 .000 4 6 0 .400 4.2 8.9 -4.7
11 Madrid 4 28 0 .125 1 19 0 .050 3 14 0 .176 1 11 0 .083 174 157 0 .526 0 10 0 .000 1 10 0 .091 2.9 10.1 -7.1
Privacy | Terms | © 2024 BOUND