Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
12, Macy Westendorf, SO - LF 1 3 1 1 1 0 0 0 0 0 0 1 0 0 2 1.0 .333 .500 0.333 0.000
4, Joslynn Melchert, SR - SS 2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .250 .250 0.250 0.000
7, Grace Gearhart, FR - 2B 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
20, Aspen Weir, SO - P 4 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
15, Mallory Bratten, SR - 3B 5 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
5, Bailee Craun, SR - RF 6 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
13, Kendra Rechkemmer, JR - 1B 7 3 0 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .333 .333 0.333 0.000
3, McKinzie See, SO - CF 8 2 0 2 2 0 0 0 1 0 0 0 1 0 0 2.0 1.000 1.000 1.000 0.000
14, Layla Berry, SO - C 9 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0.0 .000 .333 0.000 0.000
2, Claire Prouty, JR - CR 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 26 2 8 8 0 0 0 2 0 0 2 1 1 5 8.0 .308 .379 0.308 0.000

Base Running

Athlete R TB SBA SB
3, McKinzie See, SO - CF 0 2.0 1 1
Team 2 8.0 1 1

Fielding

Athlete A PO E TC FPCT TOS SBA
12, Macy Westendorf, SO - LF 0 1 0 1 1.000 0 0
4, Joslynn Melchert, SR - SS 2 0 3 5 .400 0 0
7, Grace Gearhart, FR - 2B 2 4 0 6 1.000 0 0
20, Aspen Weir, SO - P 0 1 0 1 1.000 0 0
15, Mallory Bratten, SR - 3B 1 0 1 2 .500 0 0
5, Bailee Craun, SR - RF 0 1 0 1 1.000 0 0
13, Kendra Rechkemmer, JR - 1B 1 5 0 6 1.000 0 0
3, McKinzie See, SO - CF 0 1 0 1 1.000 0 0
14, Layla Berry, SO - C 0 3 0 3 1.000 0 0
2, Claire Prouty, JR - CR 0 0 0 0 .000 0 0
Team 6 16 4 26 .846 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
20, Aspen Weir, SO - P 5.1 0 32 .406 13 12 6 2 0 0 3 7.88 2.81 0 1
Team 5.1 0 32 .406 13 12 6 2 0 0 3 7.88 2.81 - -
Privacy | Terms | © 2024 BOUND