Offense

Athlete MS MP SP AST KLS ERR ATT EFF
02, Brianne Avrams, SO 0 6 8 4 0 1 3 -.333
03, Lauren McHugh, SR 0 24 70 4 160 58 415 .246
04, Mallory Cunard, JR 0 24 69 11 128 55 330 .221
05, Nekell Stueve, SO 0 10 21 2 3 1 7 .286
06, Carlee Powell, SR 0 24 69 396 3 6 18 -.167
07, Kelsey Miller, SO 0 24 70 5 132 43 387 .230
08, Michelle Olson, JR 0 23 62 1 2 1 4 .250
09, J.D. Bezrutczyk, SO 0 1 1 0 1 0 1 1.000
10, Felecia Cihacek, FR 0 5 7 18 0 0 2 .000
13, Whitney Ruffcorn, JR 0 24 68 31 11 13 48 -.042
15, Paige Lager, SR 0 24 70 7 127 61 349 .189
Team - - 0 479 567 239 1564 .210

Defense

Athlete MS MP SP SOLO AST BLK DIG
02, Brianne Avrams, SO 0 6 8 0 0 0.0 1
03, Lauren McHugh, SR 0 24 70 5 18 23.0 132
04, Mallory Cunard, JR 0 24 69 11 15 26.0 186
05, Nekell Stueve, SO 0 10 21 0 0 0.0 22
06, Carlee Powell, SR 0 24 69 0 1 1.0 120
07, Kelsey Miller, SO 0 24 70 7 17 24.0 184
08, Michelle Olson, JR 0 23 62 0 0 0.0 70
09, J.D. Bezrutczyk, SO 0 1 1 0 0 0.0 0
10, Felecia Cihacek, FR 0 5 7 0 0 0.0 3
13, Whitney Ruffcorn, JR 0 24 68 1 11 12.0 143
15, Paige Lager, SR 0 24 70 20 32 52.0 36
Team - - 0 44 94 138.0 897

Serving

Athlete MS MP SP ACE SUC ATT EFF
02, Brianne Avrams, SO 0 6 8 2 9 10 90.0%
03, Lauren McHugh, SR 0 24 70 21 175 184 95.1%
04, Mallory Cunard, JR 0 24 69 18 161 167 96.4%
05, Nekell Stueve, SO 0 10 21 1 13 17 76.5%
06, Carlee Powell, SR 0 24 69 22 253 267 94.8%
07, Kelsey Miller, SO 0 24 70 27 279 283 98.6%
08, Michelle Olson, JR 0 23 62 1 4 5 80.0%
10, Felecia Cihacek, FR 0 5 7 0 3 4 75.0%
13, Whitney Ruffcorn, JR 0 24 68 24 161 189 85.2%
15, Paige Lager, SR 0 24 70 34 201 223 90.1%
Team - - 0 150 1259 1349 93.3%
Privacy | Terms | © 2024 BOUND