Offense

Athlete MS MP SP AST KLS ERR ATT EFF
2, Jacque Hoppe, FR 0 1 1 0 0 0 0 .000
3, Denae Bauer, JR 0 1 2 0 0 0 0 .000
4, Onna Olson, JR 0 3 3 0 0 0 0 .000
5, Dani Sudbeck, SR 0 29 90 2 0 0 0 .000
6, Kelsey Krieg, SR 0 29 94 603 41 28 197 .066
7, Amanda Dirksen, SR 0 29 90 9 225 104 609 .199
8, Allison Bird, JR 0 26 77 2 31 30 136 .007
9, Kendra Campbell, JR 0 1 3 2 0 0 0 .000
10, Briana Schaeuble, SR 0 29 89 32 433 110 872 .370
11, Ashley Ruba, SR 0 28 86 40 32 17 115 .130
12, Hannah Miesner, SO 0 22 61 1 0 0 0 .000
13, Rachel Leekley, JR 0 17 42 2 38 17 130 .162
14, DeAndra Mahrt, FR 0 28 84 7 65 34 271 .114
15, Rachel Colfack, JR 0 2 2 0 1 1 2 .000
Team - - 0 700 866 341 2332 .225

Defense

Athlete MS MP SP SOLO AST BLK DIG
2, Jacque Hoppe, FR 0 1 1 0 0 0.0 2
3, Denae Bauer, JR 0 1 2 0 0 0.0 0
4, Onna Olson, JR 0 3 3 0 0 0.0 5
5, Dani Sudbeck, SR 0 29 90 0 0 0.0 264
6, Kelsey Krieg, SR 0 29 94 2 14 16.0 161
7, Amanda Dirksen, SR 0 29 90 4 27 31.0 189
8, Allison Bird, JR 0 26 77 0 4 4.0 37
9, Kendra Campbell, JR 0 1 3 0 0 0.0 1
10, Briana Schaeuble, SR 0 29 89 25 60 85.0 87
11, Ashley Ruba, SR 0 28 86 3 33 36.0 88
12, Hannah Miesner, SO 0 22 61 0 0 0.0 80
13, Rachel Leekley, JR 0 17 42 3 20 23.0 11
14, DeAndra Mahrt, FR 0 28 84 4 27 31.0 128
15, Rachel Colfack, JR 0 2 2 0 2 2.0 0
Team - - 0 41 187 228.0 1053

Serving

Athlete MS MP SP ACE SUC ATT EFF
2, Jacque Hoppe, FR 0 1 1 0 4 4 100.0%
3, Denae Bauer, JR 0 1 2 0 2 2 100.0%
4, Onna Olson, JR 0 3 3 0 1 2 50.0%
5, Dani Sudbeck, SR 0 29 90 37 314 357 88.0%
6, Kelsey Krieg, SR 0 29 94 48 359 394 91.1%
7, Amanda Dirksen, SR 0 29 90 78 271 337 80.4%
8, Allison Bird, JR 0 26 77 4 67 70 95.7%
10, Briana Schaeuble, SR 0 29 89 60 243 296 82.1%
11, Ashley Ruba, SR 0 28 86 28 181 209 86.6%
12, Hannah Miesner, SO 0 22 61 3 16 19 84.2%
13, Rachel Leekley, JR 0 17 42 0 1 1 100.0%
14, DeAndra Mahrt, FR 0 28 84 17 143 176 81.2%
Team - - 0 275 1602 1867 85.8%
Privacy | Terms | © 2024 BOUND