Offense

Athlete SP AST KLS ERR ATT EFF
1, Amelia Klein, SO 1 0 0 0 1 .000
2, Megan Hutson, SR 2 0 8 0 16 .500
3, Regan Esser, SR 2 0 4 4 12 .000
4, Angie Mahoney, SR 2 15 0 0 1 .000
5, Kelsey Frisk, JR 2 1 1 0 4 .250
8, Abby Foutch, JR 2 0 0 0 0 .000
9, Karen Hutson, JR 2 0 2 1 10 .100
10, Miriah Willard, SR 2 0 0 0 0 .000
12, Shelby Marquardt, SO 2 0 1 1 6 .000
Team 0 16 16 6 50 .200

Defense

Athlete SP SOLO AST BLK DIG
1, Amelia Klein, SO 1 0 0 0.0 0
2, Megan Hutson, SR 2 4 0 4.0 7
3, Regan Esser, SR 2 0 1 1.0 3
4, Angie Mahoney, SR 2 0 0 0.0 0
5, Kelsey Frisk, JR 2 1 1 2.0 5
8, Abby Foutch, JR 2 0 0 0.0 6
9, Karen Hutson, JR 2 1 1 2.0 1
10, Miriah Willard, SR 2 0 0 0.0 3
12, Shelby Marquardt, SO 2 0 0 0.0 2
Team 0 6 3 9.0 27

Serving

Athlete SP ACE SUC ATT EFF
2, Megan Hutson, SR 2 0 5 5 100.0%
3, Regan Esser, SR 2 0 4 4 100.0%
4, Angie Mahoney, SR 2 0 2 2 100.0%
5, Kelsey Frisk, JR 2 4 17 18 94.4%
8, Abby Foutch, JR 2 0 5 5 100.0%
9, Karen Hutson, JR 2 0 4 5 80.0%
Team 0 4 37 39 94.9%
Privacy | Terms | © 2024 BOUND