Offense

Athlete SP AST KLS ERR ATT EFF
1, Whitney Boedeker, JR 4 0 2 4 18 -.111
2, Stacia Scott, SR 4 9 0 0 1 .000
3, Allison Novotny, SR 4 21 5 1 9 .444
6, Jaclyn Busta, SR 4 0 7 6 21 .048
7, Calsey Schwamman, JR 4 5 7 5 24 .083
10, Nicole Baumler, JR 4 1 0 1 5 -.200
12, Madison McKone, SR 4 0 13 6 33 .212
13, Julia Cuvelier, JR 4 0 6 2 19 .211
17, Rachel Orvis, SR 4 0 2 0 4 .500
Team 0 36 42 25 134 .127

Defense

Athlete SP SOLO AST BLK DIG
1, Whitney Boedeker, JR 4 0 0 0.0 1
2, Stacia Scott, SR 4 0 0 0.0 9
3, Allison Novotny, SR 4 0 1 1.0 7
6, Jaclyn Busta, SR 4 3 2 5.0 0
7, Calsey Schwamman, JR 4 0 2 2.0 3
10, Nicole Baumler, JR 4 0 0 0.0 4
12, Madison McKone, SR 4 0 0 0.0 7
13, Julia Cuvelier, JR 4 1 1 2.0 0
17, Rachel Orvis, SR 4 0 0 0.0 31
Team 0 4 6 10.0 62

Serving

Athlete SP ACE SUC ATT EFF
2, Stacia Scott, SR 4 1 15 16 93.8%
3, Allison Novotny, SR 4 1 15 19 78.9%
6, Jaclyn Busta, SR 4 3 21 18 116.7%
10, Nicole Baumler, JR 4 3 23 26 88.5%
12, Madison McKone, SR 4 4 16 18 88.9%
17, Rachel Orvis, SR 4 1 14 14 100.0%
Team 0 13 104 111 93.7%
Privacy | Terms | © 2024 BOUND