Offense

Athlete SP AST KLS ERR ATT EFF
1, Erika Schwanke, SR 3 4 0 0 0 .000
3, Grace Newman, SO 3 0 6 6 20 .000
5, McKenna Henze, SO 3 14 0 0 0 .000
6, Ana VanScoy, SR 3 0 4 1 6 .500
8, Shelby Brewster, SR 3 0 1 1 5 .000
10, Lexi Fisher, JR 3 0 1 1 3 .000
15, Rachel DeYoung, JR 3 0 0 0 0 .000
17, Brianna VanNess, SO 1 0 0 0 0 .000
18, Megan McKern, SO 3 0 2 0 4 .500
20, Morgan Lucy, JR 3 0 8 1 10 .700
25, Abby Schultz, SO 3 0 2 0 2 1.000
25, Abby Schultz, SO 3 0 2 0 2 1.000
Team 0 18 26 10 52 .308

Defense

Athlete SP SOLO AST BLK DIG
1, Erika Schwanke, SR 3 0 0 0.0 2
3, Grace Newman, SO 3 0 1 1.0 6
5, McKenna Henze, SO 3 0 0 0.0 5
6, Ana VanScoy, SR 3 0 0 0.0 8
8, Shelby Brewster, SR 3 0 0 0.0 0
10, Lexi Fisher, JR 3 0 3 3.0 11
15, Rachel DeYoung, JR 3 0 0 0.0 1
17, Brianna VanNess, SO 1 0 0 0.0 0
18, Megan McKern, SO 3 0 0 0.0 0
20, Morgan Lucy, JR 3 1 4 5.0 2
25, Abby Schultz, SO 3 0 0 0.0 9
25, Abby Schultz, SO 3 0 0 0.0 9
Team 0 1 8 9.0 53

Serving

Athlete SP ACE SUC ATT EFF
1, Erika Schwanke, SR 3 0 2 4 50.0%
5, McKenna Henze, SO 3 0 8 9 88.9%
6, Ana VanScoy, SR 3 1 7 7 100.0%
8, Shelby Brewster, SR 3 0 2 3 66.7%
10, Lexi Fisher, JR 3 1 11 11 100.0%
15, Rachel DeYoung, JR 3 1 11 11 100.0%
17, Brianna VanNess, SO 1 0 2 2 100.0%
25, Abby Schultz, SO 3 0 8 8 100.0%
25, Abby Schultz, SO 3 0 8 8 100.0%
Team 0 3 59 63 93.7%
Privacy | Terms | © 2024 BOUND