Offense

Athlete SP AST KLS ERR ATT EFF
1, Mariah Peck, SO 2 1 2 1 4 .250
3, Rebecca Stumbo, JR 2 9 0 0 0 .000
5, Justine Jensen, JR 2 0 1 0 2 .500
6, Taylor Doermann, JR 2 0 7 0 12 .583
9, Katelyn DeWulf, SR 2 0 5 2 9 .333
10, Jenny Penningroth, SR 1 3 0 0 0 .000
11, Christina Newton, JR 1 0 0 1 3 -.333
12, Becky Goerdt, SO 2 1 0 0 2 .000
14, Jill Kofron, FR 2 2 1 2 4 -.250
15, Rachael Tischuk, SO 2 0 0 0 0 .000
Team 0 16 16 6 36 .278

Defense

Athlete SP SOLO AST BLK DIG
1, Mariah Peck, SO 2 0 0 0.0 2
3, Rebecca Stumbo, JR 2 0 0 0.0 2
5, Justine Jensen, JR 2 0 1 1.0 3
6, Taylor Doermann, JR 2 0 0 0.0 4
9, Katelyn DeWulf, SR 2 0 0 0.0 6
10, Jenny Penningroth, SR 1 0 0 0.0 0
11, Christina Newton, JR 1 0 0 0.0 1
12, Becky Goerdt, SO 2 0 2 2.0 0
14, Jill Kofron, FR 2 0 1 1.0 0
15, Rachael Tischuk, SO 2 0 0 0.0 9
Team 0 0 4 4.0 27

Serving

Athlete SP ACE SUC ATT EFF
1, Mariah Peck, SO 2 3 10 10 100.0%
3, Rebecca Stumbo, JR 2 2 11 11 100.0%
5, Justine Jensen, JR 2 0 0 1 0.0%
6, Taylor Doermann, JR 2 2 2 3 66.7%
9, Katelyn DeWulf, SR 2 0 2 3 66.7%
10, Jenny Penningroth, SR 1 2 7 8 87.5%
11, Christina Newton, JR 1 1 4 4 100.0%
14, Jill Kofron, FR 2 0 1 1 100.0%
Team 0 10 37 41 90.2%
Privacy | Terms | © 2024 BOUND