Offense

Athlete SP AST KLS ERR ATT EFF
1, Hannah Vance, SR 5 0 1 1 5 .000
2, Sydney Warson, SO 5 2 9 2 18 .389
3, Haley Smith, SR 5 0 4 0 12 .333
7, Shannon Kelly, JR 5 38 0 0 0 .000
7, Hayley Simon, SO 5 0 0 0 0 .000
8, Gina Montagna, JR 5 0 10 3 30 .233
9, Kristi Feldman, SO 5 2 6 3 8 .375
10, Kennedy Simon, SO 5 0 7 3 17 .235
11, Jesse Newton, SO 5 0 0 0 0 .000
13, Kathy Kaalberg, SO 1 0 0 0 0 .000
15, Marissa Kelly, SO 5 0 2 1 3 .333
Team 0 42 39 13 93 .280

Defense

Athlete SP SOLO AST BLK DIG
1, Hannah Vance, SR 5 0 0 0.0 4
2, Sydney Warson, SO 5 0 0 0.0 0
3, Haley Smith, SR 5 0 1 1.0 1
7, Shannon Kelly, JR 5 0 0 0.0 0
7, Hayley Simon, SO 5 0 0 0.0 6
8, Gina Montagna, JR 5 1 1 2.0 0
9, Kristi Feldman, SO 5 1 0 1.0 0
10, Kennedy Simon, SO 5 2 0 2.0 2
11, Jesse Newton, SO 5 0 0 0.0 7
13, Kathy Kaalberg, SO 1 0 0 0.0 0
15, Marissa Kelly, SO 5 0 0 0.0 6
Team 0 4 2 6.0 26

Serving

Athlete SP ACE SUC ATT EFF
1, Hannah Vance, SR 5 0 17 17 100.0%
2, Sydney Warson, SO 5 2 5 5 100.0%
3, Haley Smith, SR 5 4 13 13 100.0%
7, Shannon Kelly, JR 5 0 12 13 92.3%
7, Hayley Simon, SO 5 2 5 5 100.0%
10, Kennedy Simon, SO 5 2 14 15 93.3%
15, Marissa Kelly, SO 5 0 6 6 100.0%
Team 0 10 72 74 97.3%
Privacy | Terms | © 2024 BOUND