Offense

Athlete SP AST KLS ERR ATT EFF
1, Anneliese Wiltfang, SO 3 1 3 2 12 .083
3, Abby Honold, SR 3 0 0 0 0 .000
4, Katelin Dunne, SR 2 0 0 0 0 .000
5, Regan Sharp, SO 3 6 1 0 5 .200
6, Krista Oliver, SR 3 0 0 0 0 .000
7, Maggie Wiltfang, SR 3 0 7 3 17 .235
8, Jordan Thompson, JR 3 5 0 0 0 .000
10, Chelsey Youngman, SR 3 0 1 2 8 -.125
13, Sierra Schultz, JR 3 0 0 1 2 -.500
14, Liz Nelson, JR 3 0 3 3 12 .000
17, Haley Campbell, SR 3 1 1 1 5 .000
Team 3 13 16 12 61 .066

Defense

Athlete SP SOLO AST BLK DIG
1, Anneliese Wiltfang, SO 3 0 0 0.0 2
3, Abby Honold, SR 3 0 0 0.0 2
4, Katelin Dunne, SR 2 0 0 0.0 1
5, Regan Sharp, SO 3 0 0 0.0 4
6, Krista Oliver, SR 3 0 0 0.0 1
7, Maggie Wiltfang, SR 3 1 0 1.0 6
8, Jordan Thompson, JR 3 0 0 0.0 2
10, Chelsey Youngman, SR 3 0 0 0.0 4
13, Sierra Schultz, JR 3 0 1 1.0 0
14, Liz Nelson, JR 3 0 1 1.0 0
17, Haley Campbell, SR 3 0 0 0.0 4
Team 3 1 2 3.0 26

Serving

Athlete SP ACE SUC ATT EFF
4, Katelin Dunne, SR 2 1 3 3 100.0%
5, Regan Sharp, SO 3 0 5 6 83.3%
6, Krista Oliver, SR 3 1 7 7 100.0%
7, Maggie Wiltfang, SR 3 1 7 8 87.5%
8, Jordan Thompson, JR 3 0 8 9 88.9%
10, Chelsey Youngman, SR 3 0 5 7 71.4%
Team 3 3 35 40 87.5%
Privacy | Terms | © 2024 BOUND