Offense

Athlete SP AST KLS ERR ATT EFF
1, Hannah Macke, JR 2 0 0 0 0 .000
4, Jacie Hoffman, SR 2 0 0 0 0 .000
5, Katie Tigges, SO 1 0 0 0 0 .000
6, Brandi Bueltel, SR 2 1 3 0 3 1.000
7, Morgan Naberhaus, JR 2 14 0 0 0 .000
8, Moriah Bohlmann, SR 2 0 4 0 6 .667
9, Lexie Badding, JR 1 0 2 0 3 .667
10, Taylor Boldt, JR 2 1 0 0 1 .000
11, Hannah Dentlinger, JR 2 0 1 0 1 1.000
13, Claire Ludwig, JR 2 1 2 3 7 -.143
14, Melissa Wagner, JR 1 0 0 0 0 .000
15, Lexi Albrecht, SR 2 0 7 0 10 .700
16, Maria Dentlinger, SO 1 0 1 2 3 -.333
17, Nicole Becker, JR 1 0 0 0 0 .000
19, Karla Knobbe, JR 2 0 0 0 0 .000
Team 2 17 20 5 34 .441

Defense

Athlete SP SOLO AST BLK DIG
1, Hannah Macke, JR 2 0 0 0.0 1
4, Jacie Hoffman, SR 2 0 0 0.0 3
5, Katie Tigges, SO 1 0 0 0.0 1
6, Brandi Bueltel, SR 2 0 0 0.0 2
7, Morgan Naberhaus, JR 2 0 2 2.0 2
8, Moriah Bohlmann, SR 2 0 0 0.0 0
9, Lexie Badding, JR 1 0 0 0.0 0
10, Taylor Boldt, JR 2 0 0 0.0 2
11, Hannah Dentlinger, JR 2 0 3 3.0 0
13, Claire Ludwig, JR 2 0 0 0.0 3
14, Melissa Wagner, JR 1 0 0 0.0 0
15, Lexi Albrecht, SR 2 0 0 0.0 1
16, Maria Dentlinger, SO 1 0 2 2.0 0
17, Nicole Becker, JR 1 1 0 1.0 0
19, Karla Knobbe, JR 2 0 0 0.0 7
Team 2 1 7 8.0 22

Serving

Athlete SP ACE SUC ATT EFF
1, Hannah Macke, JR 2 2 9 9 100.0%
6, Brandi Bueltel, SR 2 1 5 5 100.0%
7, Morgan Naberhaus, JR 2 0 8 9 88.9%
10, Taylor Boldt, JR 2 1 5 5 100.0%
13, Claire Ludwig, JR 2 0 1 1 100.0%
14, Melissa Wagner, JR 1 0 1 1 100.0%
15, Lexi Albrecht, SR 2 3 4 5 80.0%
19, Karla Knobbe, JR 2 2 3 5 60.0%
Team 2 9 36 40 90.0%
Privacy | Terms | © 2024 BOUND