Offense

Athlete SP AST KLS ERR ATT EFF
1, Hannah Macke, JR 3 0 0 1 2 -.500
4, Jacie Hoffman, SR 3 0 0 1 1 -1.000
6, Brandi Bueltel, SR 3 0 6 3 14 .214
7, Morgan Naberhaus, JR 3 29 0 0 1 .000
8, Moriah Bohlmann, SR 3 1 1 0 4 .250
10, Taylor Boldt, JR 3 0 0 1 2 -.500
11, Hannah Dentlinger, JR 3 0 3 2 10 .100
13, Claire Ludwig, JR 3 0 8 4 27 .148
15, Lexi Albrecht, SR 3 0 9 2 18 .389
16, Maria Dentlinger, SO 3 2 2 0 4 .500
19, Karla Knobbe, JR 3 1 0 0 0 .000
Team 3 33 29 14 83 .181

Defense

Athlete SP SOLO AST BLK DIG
1, Hannah Macke, JR 3 0 0 0.0 9
4, Jacie Hoffman, SR 3 0 0 0.0 4
6, Brandi Bueltel, SR 3 0 3 3.0 3
7, Morgan Naberhaus, JR 3 0 0 0.0 9
8, Moriah Bohlmann, SR 3 0 0 0.0 0
10, Taylor Boldt, JR 3 0 0 0.0 2
11, Hannah Dentlinger, JR 3 3 2 5.0 2
13, Claire Ludwig, JR 3 2 1 3.0 4
15, Lexi Albrecht, SR 3 2 2 4.0 7
16, Maria Dentlinger, SO 3 0 0 0.0 2
19, Karla Knobbe, JR 3 0 0 0.0 18
Team 3 7 8 15.0 60

Serving

Athlete SP ACE SUC ATT EFF
1, Hannah Macke, JR 3 1 17 18 94.4%
6, Brandi Bueltel, SR 3 4 10 12 83.3%
7, Morgan Naberhaus, JR 3 2 14 14 100.0%
10, Taylor Boldt, JR 3 0 5 7 71.4%
15, Lexi Albrecht, SR 3 1 11 11 100.0%
19, Karla Knobbe, JR 3 0 11 12 91.7%
Team 3 8 68 74 91.9%
Privacy | Terms | © 2024 BOUND