Offense

Athlete SP AST KLS ERR ATT EFF
2, Alexa Moothart, SR 2 0 7 1 13 .462
3, Emily Gasper, SR 2 13 0 0 3 .000
4, Kyla Ford, SO 2 0 4 0 6 .667
5, Kelsi Griffiths, JR 2 1 0 0 1 .000
6, Addie Heiken, SR 2 0 2 1 9 .111
8, Emily Light, JR 1 0 3 0 3 1.000
12, Lexie DeJong, SO 1 1 2 2 9 .000
14, Paige Felderman, JR 2 1 4 0 5 .800
20, Danielle Heiken, SO 1 0 3 2 8 .125
21, Katie Montgomery, SO 2 4 0 0 3 .000
11/17, Mckenna Kilburg, JR 2 0 1 0 2 .500
30/18, Cassidy Moore, SO 2 0 0 0 0 .000
Team 2 20 26 6 62 .323

Defense

Athlete SP SOLO AST BLK DIG
2, Alexa Moothart, SR 2 0 0 0.0 10
3, Emily Gasper, SR 2 0 0 0.0 4
4, Kyla Ford, SO 2 0 0 0.0 2
5, Kelsi Griffiths, JR 2 0 0 0.0 1
6, Addie Heiken, SR 2 0 0 0.0 1
8, Emily Light, JR 1 0 0 0.0 0
12, Lexie DeJong, SO 1 1 0 1.0 2
14, Paige Felderman, JR 2 0 0 0.0 0
20, Danielle Heiken, SO 1 0 0 0.0 0
21, Katie Montgomery, SO 2 0 0 0.0 1
11/17, Mckenna Kilburg, JR 2 0 0 0.0 10
30/18, Cassidy Moore, SO 2 0 0 0.0 7
Team 2 1 0 1.0 38

Serving

Athlete SP ACE SUC ATT EFF
2, Alexa Moothart, SR 2 4 9 9 100.0%
3, Emily Gasper, SR 2 0 12 12 100.0%
6, Addie Heiken, SR 2 2 8 9 88.9%
21, Katie Montgomery, SO 2 0 6 6 100.0%
11/17, Mckenna Kilburg, JR 2 0 3 5 60.0%
30/18, Cassidy Moore, SO 2 0 8 8 100.0%
Team 2 6 46 49 93.9%
Privacy | Terms | © 2024 BOUND