Offense

Athlete SP AST KLS ERR ATT EFF
1, Layne Davis, SR 2 0 0 0 2 .000
2, Shelby Therme, SR 2 0 4 4 9 .000
3, Emily Mathews, SR 2 0 5 1 10 .400
6, Nicole Escher, JR 2 1 5 0 7 .714
7, Brooke Jennings, SR 2 10 0 0 2 .000
8, Lou Krieger-Coen, JR 2 0 5 0 7 .714
16, Samantha Jamison, JR 2 0 1 1 3 .000
19, Erica Robison, SR 2 0 3 3 9 .000
22, Taylor Rodgers, SR 2 8 0 0 0 .000
28, Darby Harris, SR 2 0 0 1 1 -1.000
Team 2 19 23 10 50 .260

Defense

Athlete SP SOLO AST BLK DIG
1, Layne Davis, SR 2 0 0 0.0 7
2, Shelby Therme, SR 2 1 0 1.0 5
3, Emily Mathews, SR 2 0 1 1.0 1
6, Nicole Escher, JR 2 0 1 1.0 3
7, Brooke Jennings, SR 2 0 0 0.0 2
8, Lou Krieger-Coen, JR 2 1 0 1.0 0
16, Samantha Jamison, JR 2 0 0 0.0 0
19, Erica Robison, SR 2 2 0 2.0 6
22, Taylor Rodgers, SR 2 0 0 0.0 3
28, Darby Harris, SR 2 0 0 0.0 6
Team 2 4 2 6.0 33

Serving

Athlete SP ACE SUC ATT EFF
1, Layne Davis, SR 2 2 7 8 87.5%
2, Shelby Therme, SR 2 3 9 10 90.0%
7, Brooke Jennings, SR 2 0 6 8 75.0%
16, Samantha Jamison, JR 2 0 2 2 100.0%
19, Erica Robison, SR 2 3 9 9 100.0%
22, Taylor Rodgers, SR 2 0 9 9 100.0%
28, Darby Harris, SR 2 0 1 1 100.0%
Team 2 8 43 47 91.5%
Privacy | Terms | © 2024 BOUND