Offense

Athlete SP AST KLS ERR ATT EFF
Shelby Behrendt, SR 3 0 4 4 16 .000
Caitlyn Jensen-Biehl, JR 1 0 0 0 1 .000
Bailee Meyer, SR 3 1 0 0 1 .000
Dashia Nuzum, JR 3 1 5 0 12 .417
Lydia Payne, SR 3 0 4 1 9 .333
Katie Payne, SO 3 0 0 0 0 .000
Courtney Schlinz, SR 3 0 6 1 14 .357
Emily Schmidt, SR 3 0 0 0 0 .000
Melissa Sherer, SR 3 0 8 2 18 .333
Heather Smith, SR 3 25 2 2 9 .000
Amanda Trierweiler, SO 3 1 0 0 0 .000
Team 3 28 29 10 80 .238

Defense

Athlete SP SOLO AST BLK DIG
Shelby Behrendt, SR 3 0 1 1.0 3
Caitlyn Jensen-Biehl, JR 1 0 0 0.0 0
Bailee Meyer, SR 3 0 0 0.0 12
Dashia Nuzum, JR 3 0 1 1.0 3
Lydia Payne, SR 3 0 0 0.0 5
Katie Payne, SO 3 0 0 0.0 2
Courtney Schlinz, SR 3 0 1 1.0 3
Emily Schmidt, SR 3 0 0 0.0 2
Melissa Sherer, SR 3 0 1 1.0 5
Heather Smith, SR 3 0 0 0.0 8
Amanda Trierweiler, SO 3 0 0 0.0 1
Team 3 0 4 4.0 44

Serving

Athlete SP ACE SUC ATT EFF
Shelby Behrendt, SR 3 1 6 6 100.0%
Bailee Meyer, SR 3 0 1 2 50.0%
Dashia Nuzum, JR 3 5 8 10 80.0%
Lydia Payne, SR 3 1 8 9 88.9%
Katie Payne, SO 3 3 11 12 91.7%
Courtney Schlinz, SR 3 3 13 13 100.0%
Emily Schmidt, SR 3 0 1 1 100.0%
Melissa Sherer, SR 3 0 1 2 50.0%
Heather Smith, SR 3 5 10 11 90.9%
Amanda Trierweiler, SO 3 1 6 8 75.0%
Team 3 19 65 74 87.8%
Privacy | Terms | © 2024 BOUND