Offense

Athlete SP AST KLS ERR ATT EFF
1, Chaise Light, JR 2 0 5 4 14 .071
4, Kyla Ford, SR 1 1 1 0 1 1.000
5, Gina Montgomery, FR 1 0 0 0 0 .000
8, Katie Montgomery, SR 2 16 2 0 2 1.000
12, Lexie DeJong, SR 2 0 8 2 13 .462
14, Audrey Felderman, JR 1 0 0 0 0 .000
20, Danielle Heiken, SR 2 1 4 5 11 -.091
26, Lila Dougherty, SR 2 1 1 0 6 .167
29, Morgan Venenga, SR 2 0 0 0 5 .000
30/18, Cassidy Moore, SR 2 0 0 0 2 .000
9/16, Brooke Robinson, SR 2 0 0 0 0 .000
Team 2 19 21 11 54 .185

Defense

Athlete SP SOLO AST BLK DIG
1, Chaise Light, JR 2 0 0 0.0 0
4, Kyla Ford, SR 1 0 0 0.0 1
5, Gina Montgomery, FR 1 0 0 0.0 0
8, Katie Montgomery, SR 2 0 0 0.0 3
12, Lexie DeJong, SR 2 0 0 0.0 1
14, Audrey Felderman, JR 1 0 0 0.0 1
20, Danielle Heiken, SR 2 0 0 0.0 6
26, Lila Dougherty, SR 2 0 0 0.0 5
29, Morgan Venenga, SR 2 0 0 0.0 0
30/18, Cassidy Moore, SR 2 0 0 0.0 4
9/16, Brooke Robinson, SR 2 0 0 0.0 2
Team 2 0 0 0.0 23

Serving

Athlete SP ACE SUC ATT EFF
4, Kyla Ford, SR 1 1 5 5 100.0%
8, Katie Montgomery, SR 2 0 5 5 100.0%
12, Lexie DeJong, SR 2 0 1 2 50.0%
14, Audrey Felderman, JR 1 0 1 1 100.0%
20, Danielle Heiken, SR 2 4 14 15 93.3%
26, Lila Dougherty, SR 2 1 8 8 100.0%
30/18, Cassidy Moore, SR 2 3 9 9 100.0%
9/16, Brooke Robinson, SR 2 2 3 4 75.0%
Team 2 11 46 49 93.9%
Privacy | Terms | © 2024 BOUND