Offense

Athlete SP AST KLS ERR ATT EFF
5, Avrial Miller, SR 2 0 0 0 4 .000
6, Whitney Hovey, SO 2 1 0 1 1 -1.000
7, Gracie McGuire, SO 2 0 1 2 4 -.250
8, Jenna Boelter, SO 2 8 0 0 0 .000
9, Aubrey McEnroe, SO 3 0 1 0 1 1.000
10, Nicole Ziemet, SR 2 0 0 0 0 .000
12, Emily Baumann, SR 2 0 0 0 0 .000
14, Johanna Vaske, SR 2 0 6 4 20 .100
16, Courtney Kirsch, JR 2 0 1 0 2 .500
Team 2 9 9 7 32 .062

Defense

Athlete SP SOLO AST BLK DIG
5, Avrial Miller, SR 2 0 0 0.0 1
6, Whitney Hovey, SO 2 0 1 1.0 3
7, Gracie McGuire, SO 2 0 1 1.0 0
8, Jenna Boelter, SO 2 0 0 0.0 1
9, Aubrey McEnroe, SO 3 0 0 0.0 1
10, Nicole Ziemet, SR 2 0 0 0.0 5
12, Emily Baumann, SR 2 0 0 0.0 2
14, Johanna Vaske, SR 2 0 0 0.0 7
16, Courtney Kirsch, JR 2 0 0 0.0 0
Team 2 0 2 2.0 20

Serving

Athlete SP ACE SUC ATT EFF
6, Whitney Hovey, SO 2 0 4 4 100.0%
8, Jenna Boelter, SO 2 0 4 4 100.0%
9, Aubrey McEnroe, SO 3 0 3 3 100.0%
10, Nicole Ziemet, SR 2 1 7 7 100.0%
12, Emily Baumann, SR 2 0 4 4 100.0%
14, Johanna Vaske, SR 2 0 4 5 80.0%
Team 2 1 26 27 96.3%
Privacy | Terms | © 2024 BOUND