Offense

Athlete SP AST KLS ERR ATT EFF
2, Delaney Mentzer, SO 1 0 0 0 1 .000
3, Bergen Jones, JR 2 1 1 2 5 -.200
4, Sydney Austin, SO 2 0 3 1 6 .333
5, Reahgan Stueve, SO 2 0 5 3 14 .143
6, Carter Crispin, FR 2 0 0 2 5 -.400
7, Jessica Schmitz, SR 2 0 0 0 0 .000
8, Hannah Collins, JR 2 4 1 0 3 .333
9, Bailey Anderson, SR 2 0 0 0 1 .000
10, Eliza Martens, SR 2 1 5 4 13 .077
11, Haley Staska, JR 2 5 1 0 1 1.000
12, Kalli Davis, SO 2 1 4 0 5 .800
Team 2 12 20 12 54 .148

Defense

Athlete SP SOLO AST BLK DIG
2, Delaney Mentzer, SO 1 0 0 0.0 1
3, Bergen Jones, JR 2 0 1 1.0 0
4, Sydney Austin, SO 2 0 1 1.0 0
5, Reahgan Stueve, SO 2 0 1 1.0 4
6, Carter Crispin, FR 2 0 0 0.0 3
7, Jessica Schmitz, SR 2 0 0 0.0 1
8, Hannah Collins, JR 2 0 0 0.0 1
9, Bailey Anderson, SR 2 0 0 0.0 2
10, Eliza Martens, SR 2 0 0 0.0 5
11, Haley Staska, JR 2 0 0 0.0 5
12, Kalli Davis, SO 2 0 1 1.0 0
Team 2 0 4 4.0 22

Serving

Athlete SP ACE SUC ATT EFF
5, Reahgan Stueve, SO 2 5 9 9 100.0%
6, Carter Crispin, FR 2 1 2 3 66.7%
7, Jessica Schmitz, SR 2 2 5 5 100.0%
8, Hannah Collins, JR 2 1 7 7 100.0%
9, Bailey Anderson, SR 2 2 12 12 100.0%
11, Haley Staska, JR 2 0 4 5 80.0%
Team 2 11 39 41 95.1%
Privacy | Terms | © 2024 BOUND